Mississippi · PUMA · 2024 ACS PUMS
North Delta Region
A Census profile of the North Delta Region Public Use Microdata Area in Mississippi, from the 2024 American Community Survey. It is home to 107,068 people, with a median household income of $50,762 and a median age of 39.3.
How North Delta Region compares to Mississippi
- Median household income here is $50,762, $8,732 below the Mississippi figure of $59,494.
- The bachelor's-degree rate here is 22.6%, 4.5% below the Mississippi figure of 27.1%.
- Homeownership here is 67.2%, 3.7% below the Mississippi figure of 70.9%.
- The poverty rate here is 25.6%, 7.9% above the Mississippi figure of 17.7%.
North Delta Region vs. Mississippi vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MS | U.S. |
|---|---|---|---|
| Median household income | $50,762 | $59,494 | |
| Mean wage (workers) | $46,849 | $51,200 | |
| Poverty rate | 25.6% | 17.7% | |
| Unemployment rate | 6.1% | 4.7% |
| Education | This PUMA | MS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.6% | 27.1% |
| Health | This PUMA | MS | U.S. |
|---|---|---|---|
| Uninsured | 7.7% | 10.2% | |
| Private insurance | 59.1% | 61.9% | |
| Public insurance | 46.1% | 40.8% | |
| With a disability | 16.4% | 18.9% |
| Commute | This PUMA | MS | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 26 min | |
| Drove to work | 96.5% | 90.4% | |
| Public transit to work | 0.5% | 0.3% | |
| Worked from home | 2.4% | 6.4% |
| Housing | This PUMA | MS | U.S. |
|---|---|---|---|
| Median home value | $155,000 | $180,000 | |
| Median gross rent | $845 | $980 | |
| Rent as % of income | 32.0% | 30.0% | |
| Homeownership rate | 67.2% | 70.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 7.8% | 6.1% | |
| Single-family detached | 64.3% | 71.5% | |
| Broadband internet | 84.0% | 93.8% |
| Demographics | This PUMA | MS | U.S. |
|---|---|---|---|
| Population | 107,068 | 2,943,045 | |
| Average age | 39.3 | 39.5 | |
| Married (15+) | 38.4% | 45.5% | |
| Hispanic or Latino | 0.5% | 4.0% | |
| Black | 56.4% | 36.0% | |
| Asian | 0.5% | 1.2% |
North Delta Region — FAQ
What is the population of the North Delta Region PUMA?+
The North Delta Region PUMA in Mississippi has a population of 107,068, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in North Delta Region, MS?+
Median household income in the North Delta Region PUMA is $50,762, compared with $59,494 across Mississippi and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Mississippi contains 21 PUMAs.
Where does this North Delta Region data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.