Mississippi · PUMA · 2024 ACS PUMS
North Central Region
A Census profile of the North Central Region Public Use Microdata Area in Mississippi, from the 2024 American Community Survey. It is home to 112,070 people, with a median household income of $45,686 and a median age of 40.3.
How North Central Region compares to Mississippi
- Median household income here is $45,686, $13,808 below the Mississippi figure of $59,494.
- The bachelor's-degree rate here is 22.8%, 4.3% below the Mississippi figure of 27.1%.
- Homeownership here is 68.6%, 2.3% below the Mississippi figure of 70.9%.
- The poverty rate here is 23.3%, 5.6% above the Mississippi figure of 17.7%.
North Central Region vs. Mississippi vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MS | U.S. |
|---|---|---|---|
| Median household income | $45,686 | $59,494 | |
| Mean wage (workers) | $43,396 | $51,200 | |
| Poverty rate | 23.3% | 17.7% | |
| Unemployment rate | 3.5% | 4.7% |
| Education | This PUMA | MS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.8% | 27.1% |
| Health | This PUMA | MS | U.S. |
|---|---|---|---|
| Uninsured | 9.7% | 10.2% | |
| Private insurance | 50.1% | 61.9% | |
| Public insurance | 53.6% | 40.8% | |
| With a disability | 21.7% | 18.9% |
| Commute | This PUMA | MS | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 26 min | |
| Drove to work | 90.7% | 90.4% | |
| Public transit to work | 0.3% | 0.3% | |
| Worked from home | 7.0% | 6.4% |
| Housing | This PUMA | MS | U.S. |
|---|---|---|---|
| Median home value | $130,000 | $180,000 | |
| Median gross rent | $704 | $980 | |
| Rent as % of income | 27.0% | 30.0% | |
| Homeownership rate | 68.6% | 70.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 10.0% | 6.1% | |
| Single-family detached | 71.4% | 71.5% | |
| Broadband internet | 89.1% | 93.8% |
| Demographics | This PUMA | MS | U.S. |
|---|---|---|---|
| Population | 112,070 | 2,943,045 | |
| Average age | 40.3 | 39.5 | |
| Married (15+) | 41.8% | 45.5% | |
| Hispanic or Latino | 1.3% | 4.0% | |
| Black | 56.7% | 36.0% | |
| Asian | 0.2% | 1.2% |
North Central Region — FAQ
What is the population of the North Central Region PUMA?+
The North Central Region PUMA in Mississippi has a population of 112,070, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in North Central Region, MS?+
Median household income in the North Central Region PUMA is $45,686, compared with $59,494 across Mississippi and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Mississippi contains 21 PUMAs.
Where does this North Central Region data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.