Ohio · PUMA · 2024 ACS PUMS
Allen County
A Census profile of the Allen County Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 100,520 people, with a median household income of $66,397 and a median age of 40.0.
Cities & areas covered: Allen County.
How Allen County compares to Ohio
- Median household income here is $66,397, $5,686 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 21.3%, 11.2% below the Ohio figure of 32.5%.
- Homeownership here is 67.3%, 0.6% below the Ohio figure of 67.9%.
- The poverty rate here is 14.1%, 1.6% above the Ohio figure of 12.5%.
Allen County vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $66,397 | $72,083 |
| Median family income | $82,134 | $93,911 |
| Mean wage (workers) | $52,457 | $58,606 |
| Median personal income (15+) | $30,458 | $35,331 |
| Poverty rate | 14.1% | 12.5% |
| Unemployment rate | 3.1% | 3.9% |
| Labor force participation (16+) | 58.4% | 63.6% |
| Mean hours worked / week | 36.1 | 37.5 |
| Mean Interest, dividends, and net rental income | $2,330 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 20.0% | 21.0% |
| Mean All other income | $348 | $595 |
| Mean Public assistance income | $28 | $38 |
| Mean Total person's earnings | $33,586 | $39,351 |
| Mean Income-to-poverty ratio | 286 | 309.7 |
| Mean Retirement income | $3,987 | $3,907 |
| Mean Self-employment income | $1,750 | $1,972 |
| Mean Supplementary Security Income | $491 | $347 |
| Mean Social Security income | $4,076 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 21.3% | 32.5% |
| High school diploma or higher | 90.5% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 6.4% | 10.5% |
| Business operations | 2.8% | 3.6% |
| Financial specialists | 0.9% | 1.8% |
| Computer & math | 1.5% | 3.0% |
| Architecture & engineering | 1.7% | 2.3% |
| Science | 0.8% | 1.0% |
| Community & social service | 1.1% | 1.8% |
| Legal | 0.0% | 0.8% |
| Education instruction | 4.1% | 5.8% |
| Arts, design & media | 1.0% | 1.7% |
| Healthcare practitioners | 6.8% | 6.7% |
| Healthcare support | 7.0% | 3.4% |
| Protective service | 2.1% | 1.9% |
| Food prep & serving | 7.2% | 6.1% |
| Building & grounds cleaning | 3.7% | 3.4% |
| Personal care | 2.8% | 2.4% |
| Sales | 9.1% | 8.7% |
| Office & admin support | 8.3% | 10.7% |
| Farming, fishing & forestry | 0.1% | 0.3% |
| Construction | 4.2% | 4.0% |
| Extraction | 0.2% | 0.1% |
| Installation & repair | 3.7% | 2.8% |
| Production | 11.1% | 7.4% |
| Transportation & moving | 12.7% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.6% | 0.8% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 0.7% | 0.8% |
| Construction (industry) | 3.6% | 5.9% |
| Manufacturing (industry) | 21.4% | 13.8% |
| Wholesale trade (industry) | 1.6% | 1.8% |
| Retail trade (industry) | 13.1% | 11.4% |
| Transportation & warehousing (industry) | 7.2% | 4.9% |
| Information (industry) | 0.5% | 1.3% |
| Finance & insurance (industry) | 3.9% | 6.1% |
| Professional & technical (industry) | 5.4% | 10.1% |
| Educational services (industry) | 7.3% | 8.5% |
| Health care (industry) | 15.5% | 12.9% |
| Social assistance (industry) | 2.5% | 2.5% |
| Arts & entertainment (industry) | 10.2% | 9.8% |
| Other services (industry) | 3.2% | 4.4% |
| Public administration (industry) | 2.8% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 4.8% | 6.9% |
| Private insurance | 65.3% | 66.8% |
| Public insurance | 42.9% | 38.5% |
| With a disability | 18.3% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 20 min | 24 min |
| Drove to work | 92.3% | 83.0% |
| Public transit to work | 0.0% | 1.0% |
| Worked from home | 3.2% | 12.1% |
| Mean Weeks worked | 29.4 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $200,000 | $230,000 |
| Median gross rent | $910 | $1,077 |
| Rent as % of income | 27.0% | 29.0% |
| Homeownership rate | 67.3% | 67.9% |
| Average household size | 2.4 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1960 | 1970 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 7.8% | 7.6% |
| Single-family detached | 79.5% | 70.1% |
| Broadband internet | 94.3% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $150 | $140 |
| Median Fuel cost | $630 | $800 |
| Median Gas cost | $80 | $80 |
| Mean Age of the householder | 53.2 | 52.8 |
| Median Mobile home costs | $4,600 | $800 |
| Median First mortgage payment | $800 | $1,100 |
| Mean Number of own children in household | 0.6 | 0.5 |
| Mean Number of related children in household | 0.6 | 0.5 |
| Median Monthly rent | $700 | $880 |
| Median Selected monthly owner costs | $867 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $370 | $330 |
| Median Property taxes | $2,050 | $2,850 |
| Median Water cost | $860 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 100,520 | 11,883,304 |
| Average age | 40.0 | 40.3 |
| Married (15+) | 48.7% | 47.3% |
| Hispanic or Latino | 4.1% | 5.1% |
| Black | 8.3% | 12.0% |
| Asian | 1.2% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,123 | $1,215 |
| Mean Number of persons in family | 1.9 | 1.8 |
Allen County — FAQ
What is the population of the Allen County PUMA?+
The Allen County PUMA in Ohio has a population of 100,520, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Allen County, OH?+
Median household income in the Allen County PUMA is $66,397, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Allen County PUMA?+
The Allen County PUMA covers Allen County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Allen County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.