Ohio · PUMA · 2024 ACS PUMS
Athens, Washington & Meigs Counties
A Census profile of the Athens, Washington & Meigs Counties Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 142,687 people, with a median household income of $60,407 and a median age of 40.7.
How Athens, Washington & Meigs Counties compares to Ohio
- Median household income here is $60,407, $11,676 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 25.6%, 6.9% below the Ohio figure of 32.5%.
- Homeownership here is 71.3%, 3.4% above the Ohio figure of 67.9%.
- The poverty rate here is 19.1%, 6.6% above the Ohio figure of 12.5%.
Athens, Washington & Meigs Counties vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $60,407 | $72,083 | |
| Mean wage (workers) | $43,393 | $58,606 | |
| Poverty rate | 19.1% | 12.5% | |
| Unemployment rate | 5.7% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.6% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 5.8% | 6.9% | |
| Private insurance | 65.9% | 66.8% | |
| Public insurance | 42.8% | 38.5% | |
| With a disability | 19.0% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 24 min | |
| Drove to work | 86.1% | 83.0% | |
| Public transit to work | 0.2% | 1.0% | |
| Worked from home | 8.5% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $192,000 | $230,000 | |
| Median gross rent | $847 | $1,077 | |
| Rent as % of income | 34.0% | 29.0% | |
| Homeownership rate | 71.3% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 6.4% | 7.6% | |
| Single-family detached | 71.9% | 70.1% | |
| Broadband internet | 93.3% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 142,687 | 11,883,304 | |
| Average age | 40.7 | 40.3 | |
| Married (15+) | 47.7% | 47.3% | |
| Hispanic or Latino | 1.6% | 5.1% | |
| Black | 1.4% | 12.0% | |
| Asian | 1.1% | 2.7% |
Athens, Washington & Meigs Counties — FAQ
What is the population of the Athens, Washington & Meigs Counties PUMA?+
The Athens, Washington & Meigs Counties PUMA in Ohio has a population of 142,687, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Athens, Washington & Meigs Counties, OH?+
Median household income in the Athens, Washington & Meigs Counties PUMA is $60,407, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Athens, Washington & Meigs Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.