Ohio · PUMA · 2024 ACS PUMS
Belmont, Guernsey, Noble & Monroe Counties
A Census profile of the Belmont, Guernsey, Noble & Monroe Counties Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 127,170 people, with a median household income of $60,712 and a median age of 43.6.
How Belmont, Guernsey, Noble & Monroe Counties compares to Ohio
- Median household income here is $60,712, $11,371 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 17.2%, 15.3% below the Ohio figure of 32.5%.
- Homeownership here is 74.1%, 6.2% above the Ohio figure of 67.9%.
- The poverty rate here is 13.4%, 0.9% above the Ohio figure of 12.5%.
Belmont, Guernsey, Noble & Monroe Counties vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $60,712 | $72,083 | |
| Mean wage (workers) | $44,387 | $58,606 | |
| Poverty rate | 13.4% | 12.5% | |
| Unemployment rate | 3.8% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.2% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 10.3% | 6.9% | |
| Private insurance | 60.1% | 66.8% | |
| Public insurance | 46.3% | 38.5% | |
| With a disability | 17.3% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 24 min | |
| Drove to work | 88.7% | 83.0% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 7.5% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $155,000 | $230,000 | |
| Median gross rent | $808 | $1,077 | |
| Rent as % of income | 24.0% | 29.0% | |
| Homeownership rate | 74.1% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 8.7% | 7.6% | |
| Single-family detached | 80.0% | 70.1% | |
| Broadband internet | 89.5% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 127,170 | 11,883,304 | |
| Average age | 43.6 | 40.3 | |
| Married (15+) | 46.9% | 47.3% | |
| Hispanic or Latino | 1.0% | 5.1% | |
| Black | 3.3% | 12.0% | |
| Asian | 0.5% | 2.7% |
Belmont, Guernsey, Noble & Monroe Counties — FAQ
What is the population of the Belmont, Guernsey, Noble & Monroe Counties PUMA?+
The Belmont, Guernsey, Noble & Monroe Counties PUMA in Ohio has a population of 127,170, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Belmont, Guernsey, Noble & Monroe Counties, OH?+
Median household income in the Belmont, Guernsey, Noble & Monroe Counties PUMA is $60,712, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Belmont, Guernsey, Noble & Monroe Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.