Ohio · PUMA · 2024 ACS PUMS
Cincinnati City (Central)
A Census profile of the Cincinnati City (Central) Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 125,561 people, with a median household income of $43,656 and a median age of 35.1.
How Cincinnati City (Central) compares to Ohio
- Median household income here is $43,656, $28,427 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 39.2%, 6.7% above the Ohio figure of 32.5%.
- Homeownership here is 32.1%, 35.8% below the Ohio figure of 67.9%.
- The poverty rate here is 30.8%, 18.3% above the Ohio figure of 12.5%.
Cincinnati City (Central) vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $43,656 | $72,083 | |
| Mean wage (workers) | $48,066 | $58,606 | |
| Poverty rate | 30.8% | 12.5% | |
| Unemployment rate | 5.7% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.2% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 7.2% | 6.9% | |
| Private insurance | 60.6% | 66.8% | |
| Public insurance | 39.7% | 38.5% | |
| With a disability | 13.9% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 24 min | |
| Drove to work | 72.1% | 83.0% | |
| Public transit to work | 4.1% | 1.0% | |
| Worked from home | 10.0% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $220,000 | $230,000 | |
| Median gross rent | $1,230 | $1,077 | |
| Rent as % of income | 36.0% | 29.0% | |
| Homeownership rate | 32.1% | 67.9% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 6 | |
| Median year built | 1940 | 1970 | |
| Vehicles per household | 1.3 | 1.8 | |
| No vehicle | 20.4% | 7.6% | |
| Single-family detached | 29.1% | 70.1% | |
| Broadband internet | 95.0% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 125,561 | 11,883,304 | |
| Average age | 35.1 | 40.3 | |
| Married (15+) | 21.3% | 47.3% | |
| Hispanic or Latino | 6.7% | 5.1% | |
| Black | 36.5% | 12.0% | |
| Asian | 3.3% | 2.7% |
Cincinnati City (Central) — FAQ
What is the population of the Cincinnati City (Central) PUMA?+
The Cincinnati City (Central) PUMA in Ohio has a population of 125,561, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cincinnati City (Central), OH?+
Median household income in the Cincinnati City (Central) PUMA is $43,656, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Cincinnati City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.