Ohio · PUMA · 2024 ACS PUMS
Cincinnati (East) & Norwood Cities
A Census profile of the Cincinnati (East) & Norwood Cities Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 110,423 people, with a median household income of $86,296 and a median age of 38.3.
Cities & areas covered: Cincinnati, Norwood.
How Cincinnati (East) & Norwood Cities compares to Ohio
- Median household income here is $86,296, $14,213 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 62.3%, 29.8% above the Ohio figure of 32.5%.
- Homeownership here is 55.3%, 12.6% below the Ohio figure of 67.9%.
- The poverty rate here is 9.3%, 3.2% below the Ohio figure of 12.5%.
Cincinnati (East) & Norwood Cities vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $86,296 | $72,083 |
| Median family income | $127,922 | $93,911 |
| Mean wage (workers) | $86,842 | $58,606 |
| Median personal income (15+) | $48,732 | $35,331 |
| Poverty rate | 9.3% | 12.5% |
| Unemployment rate | 1.7% | 3.9% |
| Labor force participation (16+) | 73.3% | 63.6% |
| Mean hours worked / week | 39.2 | 37.5 |
| Mean Interest, dividends, and net rental income | $3,798 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 25.0% | 21.0% |
| Mean All other income | $282 | $595 |
| Mean Public assistance income | $39 | $38 |
| Mean Total person's earnings | $64,739 | $39,351 |
| Mean Income-to-poverty ratio | 363.8 | 309.7 |
| Mean Retirement income | $2,554 | $3,907 |
| Mean Self-employment income | $2,574 | $1,972 |
| Mean Supplementary Security Income | $215 | $347 |
| Mean Social Security income | $3,097 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 62.3% | 32.5% |
| High school diploma or higher | 93.2% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 13.7% | 10.5% |
| Business operations | 6.1% | 3.6% |
| Financial specialists | 2.9% | 1.8% |
| Computer & math | 7.6% | 3.0% |
| Architecture & engineering | 3.2% | 2.3% |
| Science | 2.8% | 1.0% |
| Community & social service | 2.8% | 1.8% |
| Legal | 1.8% | 0.8% |
| Education instruction | 8.2% | 5.8% |
| Arts, design & media | 3.5% | 1.7% |
| Healthcare practitioners | 7.0% | 6.7% |
| Healthcare support | 2.4% | 3.4% |
| Protective service | 1.7% | 1.9% |
| Food prep & serving | 5.7% | 6.1% |
| Building & grounds cleaning | 1.7% | 3.4% |
| Personal care | 2.2% | 2.4% |
| Sales | 8.5% | 8.7% |
| Office & admin support | 8.5% | 10.7% |
| Farming, fishing & forestry | 0.9% | 0.3% |
| Construction | 2.1% | 4.0% |
| Extraction | 0.1% | 0.1% |
| Installation & repair | 0.5% | 2.8% |
| Production | 3.0% | 7.4% |
| Transportation & moving | 2.7% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.6% | 0.8% |
| Mining & oil/gas (industry) | 0.1% | 0.2% |
| Utilities (industry) | 0.5% | 0.8% |
| Construction (industry) | 3.5% | 5.9% |
| Manufacturing (industry) | 12.2% | 13.8% |
| Wholesale trade (industry) | 1.2% | 1.8% |
| Retail trade (industry) | 6.8% | 11.4% |
| Transportation & warehousing (industry) | 2.2% | 4.9% |
| Information (industry) | 0.9% | 1.3% |
| Finance & insurance (industry) | 12.6% | 6.1% |
| Professional & technical (industry) | 19.6% | 10.1% |
| Educational services (industry) | 11.1% | 8.5% |
| Health care (industry) | 12.5% | 12.9% |
| Social assistance (industry) | 2.1% | 2.5% |
| Arts & entertainment (industry) | 8.5% | 9.8% |
| Other services (industry) | 2.3% | 4.4% |
| Public administration (industry) | 2.8% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 6.3% | 6.9% |
| Private insurance | 74.9% | 66.8% |
| Public insurance | 26.6% | 38.5% |
| With a disability | 10.1% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 21 min | 24 min |
| Drove to work | 77.1% | 83.0% |
| Public transit to work | 2.5% | 1.0% |
| Worked from home | 16.6% | 12.1% |
| Mean Weeks worked | 36.8 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $290,000 | $230,000 |
| Median gross rent | $1,210 | $1,077 |
| Rent as % of income | 23.0% | 29.0% |
| Homeownership rate | 55.3% | 67.9% |
| Average household size | 2 | 2.3 |
| Median bedrooms | 2 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1940 | 1970 |
| Vehicles per household | 1.5 | 1.8 |
| No vehicle | 8.7% | 7.6% |
| Single-family detached | 54.9% | 70.1% |
| Broadband internet | 96.6% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $170 | $140 |
| Median Fuel cost | $1,000 | $800 |
| Median Gas cost | $100 | $80 |
| Mean Age of the householder | 46.7 | 52.8 |
| Median Mobile home costs | — | $800 |
| Median First mortgage payment | $1,400 | $1,100 |
| Mean Number of own children in household | 0.3 | 0.5 |
| Mean Number of related children in household | 0.3 | 0.5 |
| Median Monthly rent | $1,000 | $880 |
| Median Selected monthly owner costs | $1,738 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $200 | $330 |
| Median Property taxes | $4,050 | $2,850 |
| Median Water cost | $600 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 110,423 | 11,883,304 |
| Average age | 38.3 | 40.3 |
| Married (15+) | 44.2% | 47.3% |
| Hispanic or Latino | 6.0% | 5.1% |
| Black | 17.2% | 12.0% |
| Asian | 2.4% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,283 | $1,215 |
| Mean Number of persons in family | 1.3 | 1.8 |
Cincinnati (East) & Norwood Cities — FAQ
What is the population of the Cincinnati (East) & Norwood Cities PUMA?+
The Cincinnati (East) & Norwood Cities PUMA in Ohio has a population of 110,423, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cincinnati (East) & Norwood Cities, OH?+
Median household income in the Cincinnati (East) & Norwood Cities PUMA is $86,296, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Cincinnati (East) & Norwood Cities PUMA?+
The Cincinnati (East) & Norwood Cities PUMA covers Cincinnati, Norwood. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Cincinnati (East) & Norwood Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.