Ohio · PUMA · 2024 ACS PUMS
Cincinnati (East) & Norwood Cities
A Census profile of the Cincinnati (East) & Norwood Cities Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 110,423 people, with a median household income of $86,296 and a median age of 38.3.
How Cincinnati (East) & Norwood Cities compares to Ohio
- Median household income here is $86,296, $14,213 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 62.3%, 29.8% above the Ohio figure of 32.5%.
- Homeownership here is 55.3%, 12.6% below the Ohio figure of 67.9%.
- The poverty rate here is 9.3%, 3.2% below the Ohio figure of 12.5%.
Cincinnati (East) & Norwood Cities vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $86,296 | $72,083 | |
| Mean wage (workers) | $86,842 | $58,606 | |
| Poverty rate | 9.3% | 12.5% | |
| Unemployment rate | 1.7% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 62.3% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 6.9% | |
| Private insurance | 74.9% | 66.8% | |
| Public insurance | 26.6% | 38.5% | |
| With a disability | 10.1% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 24 min | |
| Drove to work | 77.1% | 83.0% | |
| Public transit to work | 2.5% | 1.0% | |
| Worked from home | 16.6% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $290,000 | $230,000 | |
| Median gross rent | $1,210 | $1,077 | |
| Rent as % of income | 23.0% | 29.0% | |
| Homeownership rate | 55.3% | 67.9% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1940 | 1970 | |
| Vehicles per household | 1.5 | 1.8 | |
| No vehicle | 8.7% | 7.6% | |
| Single-family detached | 54.9% | 70.1% | |
| Broadband internet | 96.6% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 110,423 | 11,883,304 | |
| Average age | 38.3 | 40.3 | |
| Married (15+) | 44.2% | 47.3% | |
| Hispanic or Latino | 6.0% | 5.1% | |
| Black | 17.2% | 12.0% | |
| Asian | 2.4% | 2.7% |
Cincinnati (East) & Norwood Cities — FAQ
What is the population of the Cincinnati (East) & Norwood Cities PUMA?+
The Cincinnati (East) & Norwood Cities PUMA in Ohio has a population of 110,423, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cincinnati (East) & Norwood Cities, OH?+
Median household income in the Cincinnati (East) & Norwood Cities PUMA is $86,296, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Cincinnati (East) & Norwood Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.