Ohio · PUMA · 2024 ACS PUMS
Clermont County (West)
A Census profile of the Clermont County (West) Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 142,252 people, with a median household income of $90,357 and a median age of 41.1.
How Clermont County (West) compares to Ohio
- Median household income here is $90,357, $18,274 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 41.5%, 9.0% above the Ohio figure of 32.5%.
- Homeownership here is 69.6%, 1.7% above the Ohio figure of 67.9%.
- The poverty rate here is 7.5%, 5.0% below the Ohio figure of 12.5%.
Clermont County (West) vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $90,357 | $72,083 | |
| Mean wage (workers) | $67,763 | $58,606 | |
| Poverty rate | 7.5% | 12.5% | |
| Unemployment rate | 3.0% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 41.5% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 3.9% | 6.9% | |
| Private insurance | 73.3% | 66.8% | |
| Public insurance | 35.9% | 38.5% | |
| With a disability | 14.4% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 24 min | |
| Drove to work | 81.0% | 83.0% | |
| Public transit to work | 0.5% | 1.0% | |
| Worked from home | 15.1% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $230,000 | |
| Median gross rent | $1,223 | $1,077 | |
| Rent as % of income | 25.0% | 29.0% | |
| Homeownership rate | 69.6% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 1.8 | |
| No vehicle | 3.5% | 7.6% | |
| Single-family detached | 64.2% | 70.1% | |
| Broadband internet | 96.8% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 142,252 | 11,883,304 | |
| Average age | 41.1 | 40.3 | |
| Married (15+) | 50.4% | 47.3% | |
| Hispanic or Latino | 3.9% | 5.1% | |
| Black | 1.3% | 12.0% | |
| Asian | 1.9% | 2.7% |
Clermont County (West) — FAQ
What is the population of the Clermont County (West) PUMA?+
The Clermont County (West) PUMA in Ohio has a population of 142,252, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Clermont County (West), OH?+
Median household income in the Clermont County (West) PUMA is $90,357, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Clermont County (West) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.