Ohio · PUMA · 2024 ACS PUMS
Cleveland City (East) & Bratenahl Village
A Census profile of the Cleveland City (East) & Bratenahl Village Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 143,176 people, with a median household income of $35,534 and a median age of 41.2.
How Cleveland City (East) & Bratenahl Village compares to Ohio
- Median household income here is $35,534, $36,549 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 17.3%, 15.2% below the Ohio figure of 32.5%.
- Homeownership here is 47.0%, 20.9% below the Ohio figure of 67.9%.
- The poverty rate here is 32.3%, 19.8% above the Ohio figure of 12.5%.
Cleveland City (East) & Bratenahl Village vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $35,534 | $72,083 | |
| Mean wage (workers) | $33,384 | $58,606 | |
| Poverty rate | 32.3% | 12.5% | |
| Unemployment rate | 10.0% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.3% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 9.5% | 6.9% | |
| Private insurance | 42.8% | 66.8% | |
| Public insurance | 59.3% | 38.5% | |
| With a disability | 21.6% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 24 min | |
| Drove to work | 68.6% | 83.0% | |
| Public transit to work | 12.9% | 1.0% | |
| Worked from home | 6.3% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $85,000 | $230,000 | |
| Median gross rent | $950 | $1,077 | |
| Rent as % of income | 36.0% | 29.0% | |
| Homeownership rate | 47.0% | 67.9% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1940 | 1970 | |
| Vehicles per household | 1.1 | 1.8 | |
| No vehicle | 28.1% | 7.6% | |
| Single-family detached | 52.2% | 70.1% | |
| Broadband internet | 89.4% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 143,176 | 11,883,304 | |
| Average age | 41.2 | 40.3 | |
| Married (15+) | 17.7% | 47.3% | |
| Hispanic or Latino | 2.7% | 5.1% | |
| Black | 79.5% | 12.0% | |
| Asian | 2.0% | 2.7% |
Cleveland City (East) & Bratenahl Village — FAQ
What is the population of the Cleveland City (East) & Bratenahl Village PUMA?+
The Cleveland City (East) & Bratenahl Village PUMA in Ohio has a population of 143,176, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cleveland City (East) & Bratenahl Village, OH?+
Median household income in the Cleveland City (East) & Bratenahl Village PUMA is $35,534, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Cleveland City (East) & Bratenahl Village data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.