Ohio · PUMA · 2024 ACS PUMS
Cleveland City (East) & Bratenahl Village
A Census profile of the Cleveland City (East) & Bratenahl Village Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 143,176 people, with a median household income of $35,534 and a median age of 41.2.
Cities & areas covered: Cleveland, Bratenahl Village.
How Cleveland City (East) & Bratenahl Village compares to Ohio
- Median household income here is $35,534, $36,549 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 17.3%, 15.2% below the Ohio figure of 32.5%.
- Homeownership here is 47.0%, 20.9% below the Ohio figure of 67.9%.
- The poverty rate here is 32.3%, 19.8% above the Ohio figure of 12.5%.
Cleveland City (East) & Bratenahl Village vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $35,534 | $72,083 |
| Median family income | $44,671 | $93,911 |
| Mean wage (workers) | $33,384 | $58,606 |
| Median personal income (15+) | $20,305 | $35,331 |
| Poverty rate | 32.3% | 12.5% |
| Unemployment rate | 10.0% | 3.9% |
| Labor force participation (16+) | 54.4% | 63.6% |
| Mean hours worked / week | 37 | 37.5 |
| Mean Interest, dividends, and net rental income | $1,417 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 27.0% | 21.0% |
| Mean All other income | $618 | $595 |
| Mean Public assistance income | $51 | $38 |
| Mean Total person's earnings | $18,672 | $39,351 |
| Mean Income-to-poverty ratio | 195.1 | 309.7 |
| Mean Retirement income | $3,173 | $3,907 |
| Mean Self-employment income | $714 | $1,972 |
| Mean Supplementary Security Income | $604 | $347 |
| Mean Social Security income | $3,618 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 17.3% | 32.5% |
| High school diploma or higher | 87.2% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 5.7% | 10.5% |
| Business operations | 1.6% | 3.6% |
| Financial specialists | 0.6% | 1.8% |
| Computer & math | 2.0% | 3.0% |
| Architecture & engineering | 0.9% | 2.3% |
| Science | 0.7% | 1.0% |
| Community & social service | 1.8% | 1.8% |
| Legal | 0.1% | 0.8% |
| Education instruction | 6.8% | 5.8% |
| Arts, design & media | 2.2% | 1.7% |
| Healthcare practitioners | 5.4% | 6.7% |
| Healthcare support | 6.2% | 3.4% |
| Protective service | 2.6% | 1.9% |
| Food prep & serving | 6.1% | 6.1% |
| Building & grounds cleaning | 4.2% | 3.4% |
| Personal care | 4.5% | 2.4% |
| Sales | 7.1% | 8.7% |
| Office & admin support | 14.7% | 10.7% |
| Farming, fishing & forestry | 0.0% | 0.3% |
| Construction | 2.4% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 0.7% | 2.8% |
| Production | 7.0% | 7.4% |
| Transportation & moving | 15.0% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.0% | 0.8% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 0.9% | 0.8% |
| Construction (industry) | 4.1% | 5.9% |
| Manufacturing (industry) | 7.2% | 13.8% |
| Wholesale trade (industry) | 2.1% | 1.8% |
| Retail trade (industry) | 10.6% | 11.4% |
| Transportation & warehousing (industry) | 11.0% | 4.9% |
| Information (industry) | 1.0% | 1.3% |
| Finance & insurance (industry) | 5.0% | 6.1% |
| Professional & technical (industry) | 8.4% | 10.1% |
| Educational services (industry) | 10.2% | 8.5% |
| Health care (industry) | 15.0% | 12.9% |
| Social assistance (industry) | 4.4% | 2.5% |
| Arts & entertainment (industry) | 11.2% | 9.8% |
| Other services (industry) | 4.1% | 4.4% |
| Public administration (industry) | 3.3% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 9.5% | 6.9% |
| Private insurance | 42.8% | 66.8% |
| Public insurance | 59.3% | 38.5% |
| With a disability | 21.6% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 24 min | 24 min |
| Drove to work | 68.6% | 83.0% |
| Public transit to work | 12.9% | 1.0% |
| Worked from home | 6.3% | 12.1% |
| Mean Weeks worked | 24.6 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $85,000 | $230,000 |
| Median gross rent | $950 | $1,077 |
| Rent as % of income | 36.0% | 29.0% |
| Homeownership rate | 47.0% | 67.9% |
| Average household size | 1.9 | 2.3 |
| Median bedrooms | 2 | 3 |
| Median rooms | 5 | 6 |
| Median year built | 1940 | 1970 |
| Vehicles per household | 1.1 | 1.8 |
| No vehicle | 28.1% | 7.6% |
| Single-family detached | 52.2% | 70.1% |
| Broadband internet | 89.4% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $80 | $140 |
| Median Fuel cost | $390 | $800 |
| Median Gas cost | $100 | $80 |
| Mean Age of the householder | 54.7 | 52.8 |
| Median Mobile home costs | $3,900 | $800 |
| Median First mortgage payment | $700 | $1,100 |
| Mean Number of own children in household | 0.2 | 0.5 |
| Mean Number of related children in household | 0.3 | 0.5 |
| Median Monthly rent | $700 | $880 |
| Median Selected monthly owner costs | $715 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $310 | $330 |
| Median Property taxes | $1,250 | $2,850 |
| Median Water cost | $890 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 143,176 | 11,883,304 |
| Average age | 41.2 | 40.3 |
| Married (15+) | 17.7% | 47.3% |
| Hispanic or Latino | 2.7% | 5.1% |
| Black | 79.5% | 12.0% |
| Asian | 2.0% | 2.7% |
| Mean Fire/hazard/flood insurance | $941 | $1,215 |
| Mean Number of persons in family | 1.2 | 1.8 |
Cleveland City (East) & Bratenahl Village — FAQ
What is the population of the Cleveland City (East) & Bratenahl Village PUMA?+
The Cleveland City (East) & Bratenahl Village PUMA in Ohio has a population of 143,176, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cleveland City (East) & Bratenahl Village, OH?+
Median household income in the Cleveland City (East) & Bratenahl Village PUMA is $35,534, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Cleveland City (East) & Bratenahl Village PUMA?+
The Cleveland City (East) & Bratenahl Village PUMA covers Cleveland, Bratenahl Village. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Cleveland City (East) & Bratenahl Village data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.