Ohio · PUMA · 2024 ACS PUMS
Columbus (Far Northwest) & Dublin Cities
A Census profile of the Columbus (Far Northwest) & Dublin Cities Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 120,773 people, with a median household income of $99,494 and a median age of 36.0.
Cities & areas covered: Columbus, Dublin.
How Columbus (Far Northwest) & Dublin Cities compares to Ohio
- Median household income here is $99,494, $27,411 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 64.2%, 31.7% above the Ohio figure of 32.5%.
- Homeownership here is 51.8%, 16.1% below the Ohio figure of 67.9%.
- The poverty rate here is 6.5%, 6.0% below the Ohio figure of 12.5%.
Columbus (Far Northwest) & Dublin Cities vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $99,494 | $72,083 |
| Median family income | $136,551 | $93,911 |
| Mean wage (workers) | $85,203 | $58,606 |
| Median personal income (15+) | $51,270 | $35,331 |
| Poverty rate | 6.5% | 12.5% |
| Unemployment rate | 3.2% | 3.9% |
| Labor force participation (16+) | 72.1% | 63.6% |
| Mean hours worked / week | 38.9 | 37.5 |
| Mean Interest, dividends, and net rental income | $3,816 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 21.0% | 21.0% |
| Mean All other income | $609 | $595 |
| Mean Public assistance income | $1 | $38 |
| Mean Total person's earnings | $63,352 | $39,351 |
| Mean Income-to-poverty ratio | 382.3 | 309.7 |
| Mean Retirement income | $3,890 | $3,907 |
| Mean Self-employment income | $2,956 | $1,972 |
| Mean Supplementary Security Income | $132 | $347 |
| Mean Social Security income | $2,988 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 64.2% | 32.5% |
| High school diploma or higher | 99.1% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 14.1% | 10.5% |
| Business operations | 6.8% | 3.6% |
| Financial specialists | 3.9% | 1.8% |
| Computer & math | 8.5% | 3.0% |
| Architecture & engineering | 3.3% | 2.3% |
| Science | 2.0% | 1.0% |
| Community & social service | 2.8% | 1.8% |
| Legal | 0.9% | 0.8% |
| Education instruction | 9.2% | 5.8% |
| Arts, design & media | 2.7% | 1.7% |
| Healthcare practitioners | 7.9% | 6.7% |
| Healthcare support | 1.8% | 3.4% |
| Protective service | 1.7% | 1.9% |
| Food prep & serving | 4.4% | 6.1% |
| Building & grounds cleaning | 1.7% | 3.4% |
| Personal care | 1.7% | 2.4% |
| Sales | 6.8% | 8.7% |
| Office & admin support | 11.4% | 10.7% |
| Farming, fishing & forestry | 0.2% | 0.3% |
| Construction | 1.3% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 0.9% | 2.8% |
| Production | 2.1% | 7.4% |
| Transportation & moving | 3.6% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.1% | 0.8% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 0.5% | 0.8% |
| Construction (industry) | 2.9% | 5.9% |
| Manufacturing (industry) | 9.3% | 13.8% |
| Wholesale trade (industry) | 2.1% | 1.8% |
| Retail trade (industry) | 6.6% | 11.4% |
| Transportation & warehousing (industry) | 2.7% | 4.9% |
| Information (industry) | 2.3% | 1.3% |
| Finance & insurance (industry) | 10.6% | 6.1% |
| Professional & technical (industry) | 20.3% | 10.1% |
| Educational services (industry) | 12.2% | 8.5% |
| Health care (industry) | 12.0% | 12.9% |
| Social assistance (industry) | 2.1% | 2.5% |
| Arts & entertainment (industry) | 8.0% | 9.8% |
| Other services (industry) | 5.4% | 4.4% |
| Public administration (industry) | 2.5% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 7.1% | 6.9% |
| Private insurance | 80.4% | 66.8% |
| Public insurance | 22.2% | 38.5% |
| With a disability | 8.1% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 24 min | 24 min |
| Drove to work | 74.5% | 83.0% |
| Public transit to work | 0.2% | 1.0% |
| Worked from home | 23.6% | 12.1% |
| Mean Weeks worked | 35.3 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $430,000 | $230,000 |
| Median gross rent | $1,640 | $1,077 |
| Rent as % of income | 30.0% | 29.0% |
| Homeownership rate | 51.8% | 67.9% |
| Average household size | 2.4 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1990 | 1970 |
| Vehicles per household | 1.7 | 1.8 |
| No vehicle | 6.2% | 7.6% |
| Single-family detached | 46.6% | 70.1% |
| Broadband internet | 96.1% | 94.0% |
| Median Condominium and/or homeowners association fee | $4 | $0 |
| Median Electricity cost | $150 | $140 |
| Median Fuel cost | $190 | $800 |
| Median Gas cost | $70 | $80 |
| Mean Age of the householder | 47.5 | 52.8 |
| Median Mobile home costs | $6,000 | $800 |
| Median First mortgage payment | $1,700 | $1,100 |
| Mean Number of own children in household | 0.6 | 0.5 |
| Mean Number of related children in household | 0.6 | 0.5 |
| Median Monthly rent | $1,400 | $880 |
| Median Selected monthly owner costs | $1,872 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $500 | $330 |
| Median Property taxes | $6,500 | $2,850 |
| Median Water cost | $600 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 120,773 | 11,883,304 |
| Average age | 36.0 | 40.3 |
| Married (15+) | 57.0% | 47.3% |
| Hispanic or Latino | 6.1% | 5.1% |
| Black | 7.3% | 12.0% |
| Asian | 10.5% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,469 | $1,215 |
| Mean Number of persons in family | 2 | 1.8 |
Columbus (Far Northwest) & Dublin Cities — FAQ
What is the population of the Columbus (Far Northwest) & Dublin Cities PUMA?+
The Columbus (Far Northwest) & Dublin Cities PUMA in Ohio has a population of 120,773, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Columbus (Far Northwest) & Dublin Cities, OH?+
Median household income in the Columbus (Far Northwest) & Dublin Cities PUMA is $99,494, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Columbus (Far Northwest) & Dublin Cities PUMA?+
The Columbus (Far Northwest) & Dublin Cities PUMA covers Columbus, Dublin. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Columbus (Far Northwest) & Dublin Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.