Ohio · PUMA · 2024 ACS PUMS
Columbus (Far Northwest) & Dublin Cities
A Census profile of the Columbus (Far Northwest) & Dublin Cities Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 120,773 people, with a median household income of $99,494 and a median age of 36.0.
How Columbus (Far Northwest) & Dublin Cities compares to Ohio
- Median household income here is $99,494, $27,411 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 64.2%, 31.7% above the Ohio figure of 32.5%.
- Homeownership here is 51.8%, 16.1% below the Ohio figure of 67.9%.
- The poverty rate here is 6.5%, 6.0% below the Ohio figure of 12.5%.
Columbus (Far Northwest) & Dublin Cities vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $99,494 | $72,083 | |
| Mean wage (workers) | $85,203 | $58,606 | |
| Poverty rate | 6.5% | 12.5% | |
| Unemployment rate | 3.2% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 64.2% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 7.1% | 6.9% | |
| Private insurance | 80.4% | 66.8% | |
| Public insurance | 22.2% | 38.5% | |
| With a disability | 8.1% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 24 min | |
| Drove to work | 74.5% | 83.0% | |
| Public transit to work | 0.2% | 1.0% | |
| Worked from home | 23.6% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $430,000 | $230,000 | |
| Median gross rent | $1,640 | $1,077 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 51.8% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 1.7 | 1.8 | |
| No vehicle | 6.2% | 7.6% | |
| Single-family detached | 46.6% | 70.1% | |
| Broadband internet | 96.1% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 120,773 | 11,883,304 | |
| Average age | 36.0 | 40.3 | |
| Married (15+) | 57.0% | 47.3% | |
| Hispanic or Latino | 6.1% | 5.1% | |
| Black | 7.3% | 12.0% | |
| Asian | 10.5% | 2.7% |
Columbus (Far Northwest) & Dublin Cities — FAQ
What is the population of the Columbus (Far Northwest) & Dublin Cities PUMA?+
The Columbus (Far Northwest) & Dublin Cities PUMA in Ohio has a population of 120,773, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Columbus (Far Northwest) & Dublin Cities, OH?+
Median household income in the Columbus (Far Northwest) & Dublin Cities PUMA is $99,494, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Columbus (Far Northwest) & Dublin Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.