Ohio · PUMA · 2024 ACS PUMS
Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities
A Census profile of the Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 136,185 people, with a median household income of $61,423 and a median age of 38.4.
Cities & areas covered: Cuyahoga County, Euclid, Cleveland Heights, South Euclid.
How Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities compares to Ohio
- Median household income here is $61,423, $10,660 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 44.2%, 11.7% above the Ohio figure of 32.5%.
- Homeownership here is 59.0%, 8.9% below the Ohio figure of 67.9%.
- The poverty rate here is 16.6%, 4.1% above the Ohio figure of 12.5%.
Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $61,423 | $72,083 |
| Median family income | $73,098 | $93,911 |
| Mean wage (workers) | $52,043 | $58,606 |
| Median personal income (15+) | $33,402 | $35,331 |
| Poverty rate | 16.6% | 12.5% |
| Unemployment rate | 4.8% | 3.9% |
| Labor force participation (16+) | 65.9% | 63.6% |
| Mean hours worked / week | 36.8 | 37.5 |
| Mean Interest, dividends, and net rental income | $2,469 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 23.0% | 21.0% |
| Mean All other income | $446 | $595 |
| Mean Public assistance income | $122 | $38 |
| Mean Total person's earnings | $35,940 | $39,351 |
| Mean Income-to-poverty ratio | 279.8 | 309.7 |
| Mean Retirement income | $3,022 | $3,907 |
| Mean Self-employment income | $1,924 | $1,972 |
| Mean Supplementary Security Income | $382 | $347 |
| Mean Social Security income | $3,905 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 44.2% | 32.5% |
| High school diploma or higher | 93.1% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 9.8% | 10.5% |
| Business operations | 3.9% | 3.6% |
| Financial specialists | 2.2% | 1.8% |
| Computer & math | 3.1% | 3.0% |
| Architecture & engineering | 1.0% | 2.3% |
| Science | 2.0% | 1.0% |
| Community & social service | 3.6% | 1.8% |
| Legal | 1.4% | 0.8% |
| Education instruction | 6.8% | 5.8% |
| Arts, design & media | 2.4% | 1.7% |
| Healthcare practitioners | 6.9% | 6.7% |
| Healthcare support | 4.8% | 3.4% |
| Protective service | 1.3% | 1.9% |
| Food prep & serving | 7.7% | 6.1% |
| Building & grounds cleaning | 2.8% | 3.4% |
| Personal care | 3.7% | 2.4% |
| Sales | 8.8% | 8.7% |
| Office & admin support | 13.8% | 10.7% |
| Farming, fishing & forestry | 0.0% | 0.3% |
| Construction | 1.1% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 2.0% | 2.8% |
| Production | 5.4% | 7.4% |
| Transportation & moving | 5.0% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.0% | 0.8% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 0.2% | 0.8% |
| Construction (industry) | 2.6% | 5.9% |
| Manufacturing (industry) | 6.9% | 13.8% |
| Wholesale trade (industry) | 1.0% | 1.8% |
| Retail trade (industry) | 10.5% | 11.4% |
| Transportation & warehousing (industry) | 3.6% | 4.9% |
| Information (industry) | 1.6% | 1.3% |
| Finance & insurance (industry) | 8.2% | 6.1% |
| Professional & technical (industry) | 11.4% | 10.1% |
| Educational services (industry) | 10.0% | 8.5% |
| Health care (industry) | 19.5% | 12.9% |
| Social assistance (industry) | 3.3% | 2.5% |
| Arts & entertainment (industry) | 13.6% | 9.8% |
| Other services (industry) | 4.8% | 4.4% |
| Public administration (industry) | 2.1% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 3.9% | 6.9% |
| Private insurance | 59.2% | 66.8% |
| Public insurance | 49.3% | 38.5% |
| With a disability | 16.1% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 24 min | 24 min |
| Drove to work | 72.4% | 83.0% |
| Public transit to work | 3.7% | 1.0% |
| Worked from home | 14.6% | 12.1% |
| Mean Weeks worked | 31.6 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $190,000 | $230,000 |
| Median gross rent | $1,170 | $1,077 |
| Rent as % of income | 33.0% | 29.0% |
| Homeownership rate | 59.0% | 67.9% |
| Average household size | 2.2 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1950 | 1970 |
| Vehicles per household | 1.4 | 1.8 |
| No vehicle | 11.3% | 7.6% |
| Single-family detached | 67.5% | 70.1% |
| Broadband internet | 88.6% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $100 | $140 |
| Median Fuel cost | $800 | $800 |
| Median Gas cost | $90 | $80 |
| Mean Age of the householder | 51.9 | 52.8 |
| Median Mobile home costs | — | $800 |
| Median First mortgage payment | $1,100 | $1,100 |
| Mean Number of own children in household | 0.5 | 0.5 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $950 | $880 |
| Median Selected monthly owner costs | $1,182 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $270 | $330 |
| Median Property taxes | $3,050 | $2,850 |
| Median Water cost | $710 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 136,185 | 11,883,304 |
| Average age | 38.4 | 40.3 |
| Married (15+) | 34.7% | 47.3% |
| Hispanic or Latino | 2.5% | 5.1% |
| Black | 50.3% | 12.0% |
| Asian | 2.6% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,218 | $1,215 |
| Mean Number of persons in family | 1.7 | 1.8 |
Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities — FAQ
What is the population of the Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities PUMA?+
The Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities PUMA in Ohio has a population of 136,185, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities, OH?+
Median household income in the Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities PUMA is $61,423, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities PUMA?+
The Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities PUMA covers Cuyahoga County, Euclid, Cleveland Heights, South Euclid. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Cuyahoga County (Northeast)--Euclid, Cleveland Heights & South Euclid Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.