Ohio · PUMA · 2024 ACS PUMS
Delaware County (South)
A Census profile of the Delaware County (South) Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 127,117 people, with a median household income of $142,947 and a median age of 39.4.
How Delaware County (South) compares to Ohio
- Median household income here is $142,947, $70,864 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 67.7%, 35.2% above the Ohio figure of 32.5%.
- Homeownership here is 78.6%, 10.7% above the Ohio figure of 67.9%.
- The poverty rate here is 2.7%, 9.8% below the Ohio figure of 12.5%.
Delaware County (South) vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $142,947 | $72,083 | |
| Mean wage (workers) | $103,131 | $58,606 | |
| Poverty rate | 2.7% | 12.5% | |
| Unemployment rate | 3.9% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 67.7% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 4.8% | 6.9% | |
| Private insurance | 86.1% | 66.8% | |
| Public insurance | 18.7% | 38.5% | |
| With a disability | 8.5% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 24 min | |
| Drove to work | 74.3% | 83.0% | |
| Public transit to work | 0.2% | 1.0% | |
| Worked from home | 23.2% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $230,000 | |
| Median gross rent | $1,573 | $1,077 | |
| Rent as % of income | 24.0% | 29.0% | |
| Homeownership rate | 78.6% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 2000 | 1970 | |
| Vehicles per household | 2 | 1.8 | |
| No vehicle | 6.0% | 7.6% | |
| Single-family detached | 71.5% | 70.1% | |
| Broadband internet | 96.0% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 127,117 | 11,883,304 | |
| Average age | 39.4 | 40.3 | |
| Married (15+) | 59.6% | 47.3% | |
| Hispanic or Latino | 5.0% | 5.1% | |
| Black | 5.4% | 12.0% | |
| Asian | 11.0% | 2.7% |
Delaware County (South) — FAQ
What is the population of the Delaware County (South) PUMA?+
The Delaware County (South) PUMA in Ohio has a population of 127,117, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Delaware County (South), OH?+
Median household income in the Delaware County (South) PUMA is $142,947, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Delaware County (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.