Ohio · PUMA · 2024 ACS PUMS
Delaware County (South)
A Census profile of the Delaware County (South) Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 127,117 people, with a median household income of $142,947 and a median age of 39.4.
Cities & areas covered: Delaware County.
How Delaware County (South) compares to Ohio
- Median household income here is $142,947, $70,864 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 67.7%, 35.2% above the Ohio figure of 32.5%.
- Homeownership here is 78.6%, 10.7% above the Ohio figure of 67.9%.
- The poverty rate here is 2.7%, 9.8% below the Ohio figure of 12.5%.
Delaware County (South) vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $142,947 | $72,083 |
| Median family income | $166,501 | $93,911 |
| Mean wage (workers) | $103,131 | $58,606 |
| Median personal income (15+) | $57,869 | $35,331 |
| Poverty rate | 2.7% | 12.5% |
| Unemployment rate | 3.9% | 3.9% |
| Labor force participation (16+) | 69.2% | 63.6% |
| Mean hours worked / week | 38.3 | 37.5 |
| Mean Interest, dividends, and net rental income | $4,216 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 19.0% | 21.0% |
| Mean All other income | $598 | $595 |
| Mean Public assistance income | $8 | $38 |
| Mean Total person's earnings | $73,315 | $39,351 |
| Mean Income-to-poverty ratio | 432 | 309.7 |
| Mean Retirement income | $4,630 | $3,907 |
| Mean Self-employment income | $2,688 | $1,972 |
| Mean Supplementary Security Income | $168 | $347 |
| Mean Social Security income | $3,373 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 67.7% | 32.5% |
| High school diploma or higher | 97.9% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 19.5% | 10.5% |
| Business operations | 7.3% | 3.6% |
| Financial specialists | 3.3% | 1.8% |
| Computer & math | 8.2% | 3.0% |
| Architecture & engineering | 3.8% | 2.3% |
| Science | 0.7% | 1.0% |
| Community & social service | 1.0% | 1.8% |
| Legal | 1.6% | 0.8% |
| Education instruction | 4.6% | 5.8% |
| Arts, design & media | 1.1% | 1.7% |
| Healthcare practitioners | 8.3% | 6.7% |
| Healthcare support | 2.5% | 3.4% |
| Protective service | 0.8% | 1.9% |
| Food prep & serving | 4.3% | 6.1% |
| Building & grounds cleaning | 2.8% | 3.4% |
| Personal care | 2.1% | 2.4% |
| Sales | 10.9% | 8.7% |
| Office & admin support | 8.3% | 10.7% |
| Farming, fishing & forestry | 0.0% | 0.3% |
| Construction | 1.5% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 1.5% | 2.8% |
| Production | 1.7% | 7.4% |
| Transportation & moving | 4.0% | 9.0% |
| Military | 0.2% | 0.1% |
| Agriculture & forestry (industry) | 0.1% | 0.8% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 1.8% | 0.8% |
| Construction (industry) | 3.9% | 5.9% |
| Manufacturing (industry) | 9.4% | 13.8% |
| Wholesale trade (industry) | 3.6% | 1.8% |
| Retail trade (industry) | 10.0% | 11.4% |
| Transportation & warehousing (industry) | 3.1% | 4.9% |
| Information (industry) | 1.7% | 1.3% |
| Finance & insurance (industry) | 13.6% | 6.1% |
| Professional & technical (industry) | 15.6% | 10.1% |
| Educational services (industry) | 6.6% | 8.5% |
| Health care (industry) | 13.3% | 12.9% |
| Social assistance (industry) | 2.3% | 2.5% |
| Arts & entertainment (industry) | 7.2% | 9.8% |
| Other services (industry) | 4.0% | 4.4% |
| Public administration (industry) | 3.7% | 3.9% |
| Armed forces (industry) | 0.2% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 4.8% | 6.9% |
| Private insurance | 86.1% | 66.8% |
| Public insurance | 18.7% | 38.5% |
| With a disability | 8.5% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 24 min | 24 min |
| Drove to work | 74.3% | 83.0% |
| Public transit to work | 0.2% | 1.0% |
| Worked from home | 23.2% | 12.1% |
| Mean Weeks worked | 33.3 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $450,000 | $230,000 |
| Median gross rent | $1,573 | $1,077 |
| Rent as % of income | 24.0% | 29.0% |
| Homeownership rate | 78.6% | 67.9% |
| Average household size | 2.6 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 7 | 6 |
| Median year built | 2000 | 1970 |
| Vehicles per household | 2 | 1.8 |
| No vehicle | 6.0% | 7.6% |
| Single-family detached | 71.5% | 70.1% |
| Broadband internet | 96.0% | 94.0% |
| Median Condominium and/or homeowners association fee | $30 | $0 |
| Median Electricity cost | $160 | $140 |
| Median Fuel cost | $700 | $800 |
| Median Gas cost | $80 | $80 |
| Mean Age of the householder | 52.8 | 52.8 |
| Median Mobile home costs | — | $800 |
| Median First mortgage payment | $1,900 | $1,100 |
| Mean Number of own children in household | 0.7 | 0.5 |
| Mean Number of related children in household | 0.7 | 0.5 |
| Median Monthly rent | $1,400 | $880 |
| Median Selected monthly owner costs | $2,123 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $500 | $330 |
| Median Property taxes | $7,500 | $2,850 |
| Median Water cost | $530 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 127,117 | 11,883,304 |
| Average age | 39.4 | 40.3 |
| Married (15+) | 59.6% | 47.3% |
| Hispanic or Latino | 5.0% | 5.1% |
| Black | 5.4% | 12.0% |
| Asian | 11.0% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,464 | $1,215 |
| Mean Number of persons in family | 2.3 | 1.8 |
Delaware County (South) — FAQ
What is the population of the Delaware County (South) PUMA?+
The Delaware County (South) PUMA in Ohio has a population of 127,117, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Delaware County (South), OH?+
Median household income in the Delaware County (South) PUMA is $142,947, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Delaware County (South) PUMA?+
The Delaware County (South) PUMA covers Delaware County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Delaware County (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.