Ohio · PUMA · 2024 ACS PUMS
Fulton, Putnam & Henry Counties
A Census profile of the Fulton, Putnam & Henry Counties Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 103,116 people, with a median household income of $78,956 and a median age of 40.6.
How Fulton, Putnam & Henry Counties compares to Ohio
- Median household income here is $78,956, $6,873 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 23.9%, 8.6% below the Ohio figure of 32.5%.
- Homeownership here is 84.5%, 16.6% above the Ohio figure of 67.9%.
- The poverty rate here is 6.4%, 6.1% below the Ohio figure of 12.5%.
Fulton, Putnam & Henry Counties vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $78,956 | $72,083 | |
| Mean wage (workers) | $51,396 | $58,606 | |
| Poverty rate | 6.4% | 12.5% | |
| Unemployment rate | 1.8% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.9% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 4.0% | 6.9% | |
| Private insurance | 77.0% | 66.8% | |
| Public insurance | 33.4% | 38.5% | |
| With a disability | 13.8% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 24 min | |
| Drove to work | 89.8% | 83.0% | |
| Public transit to work | 0.5% | 1.0% | |
| Worked from home | 7.8% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $230,000 | |
| Median gross rent | $837 | $1,077 | |
| Rent as % of income | 21.0% | 29.0% | |
| Homeownership rate | 84.5% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.2 | 1.8 | |
| No vehicle | 3.1% | 7.6% | |
| Single-family detached | 85.0% | 70.1% | |
| Broadband internet | 93.8% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 103,116 | 11,883,304 | |
| Average age | 40.6 | 40.3 | |
| Married (15+) | 61.4% | 47.3% | |
| Hispanic or Latino | 8.6% | 5.1% | |
| Black | 0.2% | 12.0% | |
| Asian | 0.4% | 2.7% |
Fulton, Putnam & Henry Counties — FAQ
What is the population of the Fulton, Putnam & Henry Counties PUMA?+
The Fulton, Putnam & Henry Counties PUMA in Ohio has a population of 103,116, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Fulton, Putnam & Henry Counties, OH?+
Median household income in the Fulton, Putnam & Henry Counties PUMA is $78,956, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Fulton, Putnam & Henry Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.