Ohio · PUMA · 2024 ACS PUMS
Hamilton County (West)--Mack & Dent
A Census profile of the Hamilton County (West)--Mack & Dent Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 111,723 people, with a median household income of $95,434 and a median age of 41.3.
How Hamilton County (West)--Mack & Dent compares to Ohio
- Median household income here is $95,434, $23,351 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 34.3%, 1.8% above the Ohio figure of 32.5%.
- Homeownership here is 82.0%, 14.1% above the Ohio figure of 67.9%.
- The poverty rate here is 7.4%, 5.1% below the Ohio figure of 12.5%.
Hamilton County (West)--Mack & Dent vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $95,434 | $72,083 | |
| Mean wage (workers) | $64,313 | $58,606 | |
| Poverty rate | 7.4% | 12.5% | |
| Unemployment rate | 4.3% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.3% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 5.1% | 6.9% | |
| Private insurance | 79.1% | 66.8% | |
| Public insurance | 32.7% | 38.5% | |
| With a disability | 13.0% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 24 min | |
| Drove to work | 83.4% | 83.0% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 13.8% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $230,000 | |
| Median gross rent | $1,190 | $1,077 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 82.0% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2 | 1.8 | |
| No vehicle | 3.3% | 7.6% | |
| Single-family detached | 76.2% | 70.1% | |
| Broadband internet | 94.8% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 111,723 | 11,883,304 | |
| Average age | 41.3 | 40.3 | |
| Married (15+) | 54.9% | 47.3% | |
| Hispanic or Latino | 2.1% | 5.1% | |
| Black | 7.3% | 12.0% | |
| Asian | 1.4% | 2.7% |
Hamilton County (West)--Mack & Dent — FAQ
What is the population of the Hamilton County (West)--Mack & Dent PUMA?+
The Hamilton County (West)--Mack & Dent PUMA in Ohio has a population of 111,723, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hamilton County (West)--Mack & Dent, OH?+
Median household income in the Hamilton County (West)--Mack & Dent PUMA is $95,434, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Hamilton County (West)--Mack & Dent data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.