Ohio · PUMA · 2024 ACS PUMS
Montgomery County (West)--Miamisburg & West Carrollton Cities
A Census profile of the Montgomery County (West)--Miamisburg & West Carrollton Cities Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 111,784 people, with a median household income of $77,362 and a median age of 41.3.
How Montgomery County (West)--Miamisburg & West Carrollton Cities compares to Ohio
- Median household income here is $77,362, $5,279 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 32.1%, 0.4% below the Ohio figure of 32.5%.
- Homeownership here is 70.3%, 2.4% above the Ohio figure of 67.9%.
- The poverty rate (12.5%) matches the Ohio figure.
Montgomery County (West)--Miamisburg & West Carrollton Cities vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $77,362 | $72,083 | |
| Mean wage (workers) | $57,051 | $58,606 | |
| Poverty rate | 12.5% | 12.5% | |
| Unemployment rate | 2.9% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.1% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 7.2% | 6.9% | |
| Private insurance | 67.0% | 66.8% | |
| Public insurance | 37.9% | 38.5% | |
| With a disability | 16.5% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 24 min | |
| Drove to work | 87.4% | 83.0% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 10.5% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $230,000 | $230,000 | |
| Median gross rent | $1,048 | $1,077 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 70.3% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 4.7% | 7.6% | |
| Single-family detached | 71.5% | 70.1% | |
| Broadband internet | 94.5% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 111,784 | 11,883,304 | |
| Average age | 41.3 | 40.3 | |
| Married (15+) | 51.3% | 47.3% | |
| Hispanic or Latino | 1.2% | 5.1% | |
| Black | 12.5% | 12.0% | |
| Asian | 1.5% | 2.7% |
Montgomery County (West)--Miamisburg & West Carrollton Cities — FAQ
What is the population of the Montgomery County (West)--Miamisburg & West Carrollton Cities PUMA?+
The Montgomery County (West)--Miamisburg & West Carrollton Cities PUMA in Ohio has a population of 111,784, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Montgomery County (West)--Miamisburg & West Carrollton Cities, OH?+
Median household income in the Montgomery County (West)--Miamisburg & West Carrollton Cities PUMA is $77,362, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Montgomery County (West)--Miamisburg & West Carrollton Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.