Ohio · PUMA · 2024 ACS PUMS
Muskingum, Perry & Morgan Counties
A Census profile of the Muskingum, Perry & Morgan Counties Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 137,171 people, with a median household income of $65,484 and a median age of 41.1.
How Muskingum, Perry & Morgan Counties compares to Ohio
- Median household income here is $65,484, $6,599 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 18.9%, 13.6% below the Ohio figure of 32.5%.
- Homeownership here is 73.1%, 5.2% above the Ohio figure of 67.9%.
- The poverty rate here is 14.2%, 1.7% above the Ohio figure of 12.5%.
Muskingum, Perry & Morgan Counties vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $65,484 | $72,083 | |
| Mean wage (workers) | $47,952 | $58,606 | |
| Poverty rate | 14.2% | 12.5% | |
| Unemployment rate | 4.4% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 18.9% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 6.4% | 6.9% | |
| Private insurance | 60.9% | 66.8% | |
| Public insurance | 46.7% | 38.5% | |
| With a disability | 16.5% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 24 min | |
| Drove to work | 86.7% | 83.0% | |
| Public transit to work | 0.5% | 1.0% | |
| Worked from home | 9.0% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $230,000 | |
| Median gross rent | $890 | $1,077 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 73.1% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2 | 1.8 | |
| No vehicle | 5.7% | 7.6% | |
| Single-family detached | 75.1% | 70.1% | |
| Broadband internet | 91.2% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 137,171 | 11,883,304 | |
| Average age | 41.1 | 40.3 | |
| Married (15+) | 47.2% | 47.3% | |
| Hispanic or Latino | 1.3% | 5.1% | |
| Black | 3.1% | 12.0% | |
| Asian | 0.1% | 2.7% |
Muskingum, Perry & Morgan Counties — FAQ
What is the population of the Muskingum, Perry & Morgan Counties PUMA?+
The Muskingum, Perry & Morgan Counties PUMA in Ohio has a population of 137,171, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Muskingum, Perry & Morgan Counties, OH?+
Median household income in the Muskingum, Perry & Morgan Counties PUMA is $65,484, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Muskingum, Perry & Morgan Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.