Ohio · PUMA · 2024 ACS PUMS
Toledo City (Central)
A Census profile of the Toledo City (Central) Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 115,710 people, with a median household income of $45,382 and a median age of 36.5.
Cities & areas covered: Toledo.
How Toledo City (Central) compares to Ohio
- Median household income here is $45,382, $26,701 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 13.2%, 19.3% below the Ohio figure of 32.5%.
- Homeownership here is 51.7%, 16.2% below the Ohio figure of 67.9%.
- The poverty rate here is 26.2%, 13.7% above the Ohio figure of 12.5%.
Toledo City (Central) vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $45,382 | $72,083 |
| Median family income | $59,900 | $93,911 |
| Mean wage (workers) | $41,790 | $58,606 |
| Median personal income (15+) | $24,366 | $35,331 |
| Poverty rate | 26.2% | 12.5% |
| Unemployment rate | 7.8% | 3.9% |
| Labor force participation (16+) | 61.3% | 63.6% |
| Mean hours worked / week | 37.5 | 37.5 |
| Mean Interest, dividends, and net rental income | $246 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 22.0% | 21.0% |
| Mean All other income | $500 | $595 |
| Mean Public assistance income | $82 | $38 |
| Mean Total person's earnings | $25,853 | $39,351 |
| Mean Income-to-poverty ratio | 215.9 | 309.7 |
| Mean Retirement income | $2,115 | $3,907 |
| Mean Self-employment income | $975 | $1,972 |
| Mean Supplementary Security Income | $758 | $347 |
| Mean Social Security income | $3,078 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 13.2% | 32.5% |
| High school diploma or higher | 84.5% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 6.0% | 10.5% |
| Business operations | 1.5% | 3.6% |
| Financial specialists | 1.0% | 1.8% |
| Computer & math | 2.6% | 3.0% |
| Architecture & engineering | 1.6% | 2.3% |
| Science | 0.5% | 1.0% |
| Community & social service | 2.2% | 1.8% |
| Legal | 0.4% | 0.8% |
| Education instruction | 3.1% | 5.8% |
| Arts, design & media | 0.9% | 1.7% |
| Healthcare practitioners | 5.3% | 6.7% |
| Healthcare support | 4.9% | 3.4% |
| Protective service | 2.6% | 1.9% |
| Food prep & serving | 6.4% | 6.1% |
| Building & grounds cleaning | 4.7% | 3.4% |
| Personal care | 1.3% | 2.4% |
| Sales | 9.0% | 8.7% |
| Office & admin support | 12.5% | 10.7% |
| Farming, fishing & forestry | 0.2% | 0.3% |
| Construction | 4.0% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 2.6% | 2.8% |
| Production | 12.9% | 7.4% |
| Transportation & moving | 12.7% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.2% | 0.8% |
| Mining & oil/gas (industry) | 0.0% | 0.2% |
| Utilities (industry) | 1.1% | 0.8% |
| Construction (industry) | 3.9% | 5.9% |
| Manufacturing (industry) | 15.9% | 13.8% |
| Wholesale trade (industry) | 0.7% | 1.8% |
| Retail trade (industry) | 14.7% | 11.4% |
| Transportation & warehousing (industry) | 8.9% | 4.9% |
| Information (industry) | 3.1% | 1.3% |
| Finance & insurance (industry) | 2.4% | 6.1% |
| Professional & technical (industry) | 8.2% | 10.1% |
| Educational services (industry) | 4.6% | 8.5% |
| Health care (industry) | 14.1% | 12.9% |
| Social assistance (industry) | 1.0% | 2.5% |
| Arts & entertainment (industry) | 11.8% | 9.8% |
| Other services (industry) | 5.8% | 4.4% |
| Public administration (industry) | 2.7% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 6.6% | 6.9% |
| Private insurance | 46.1% | 66.8% |
| Public insurance | 55.8% | 38.5% |
| With a disability | 17.3% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 20 min | 24 min |
| Drove to work | 87.1% | 83.0% |
| Public transit to work | 0.8% | 1.0% |
| Worked from home | 5.7% | 12.1% |
| Mean Weeks worked | 28.9 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $100,000 | $230,000 |
| Median gross rent | $893 | $1,077 |
| Rent as % of income | 29.0% | 29.0% |
| Homeownership rate | 51.7% | 67.9% |
| Average household size | 2.4 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1940 | 1970 |
| Vehicles per household | 1.4 | 1.8 |
| No vehicle | 14.4% | 7.6% |
| Single-family detached | 71.1% | 70.1% |
| Broadband internet | 94.0% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $100 | $140 |
| Median Fuel cost | $600 | $800 |
| Median Gas cost | $90 | $80 |
| Mean Age of the householder | 50.7 | 52.8 |
| Median Mobile home costs | $5,800 | $800 |
| Median First mortgage payment | $710 | $1,100 |
| Mean Number of own children in household | 0.6 | 0.5 |
| Mean Number of related children in household | 0.7 | 0.5 |
| Median Monthly rent | $700 | $880 |
| Median Selected monthly owner costs | $739 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $390 | $330 |
| Median Property taxes | $1,550 | $2,850 |
| Median Water cost | $720 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 115,710 | 11,883,304 |
| Average age | 36.5 | 40.3 |
| Married (15+) | 28.2% | 47.3% |
| Hispanic or Latino | 13.8% | 5.1% |
| Black | 32.2% | 12.0% |
| Asian | 0.8% | 2.7% |
| Mean Fire/hazard/flood insurance | $991 | $1,215 |
| Mean Number of persons in family | 1.8 | 1.8 |
Toledo City (Central) — FAQ
What is the population of the Toledo City (Central) PUMA?+
The Toledo City (Central) PUMA in Ohio has a population of 115,710, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Toledo City (Central), OH?+
Median household income in the Toledo City (Central) PUMA is $45,382, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Toledo City (Central) PUMA?+
The Toledo City (Central) PUMA covers Toledo. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Toledo City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.