Ohio · PUMA · 2024 ACS PUMS
Toledo City (West)
A Census profile of the Toledo City (West) Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 150,821 people, with a median household income of $58,884 and a median age of 38.5.
How Toledo City (West) compares to Ohio
- Median household income here is $58,884, $13,199 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 29.4%, 3.1% below the Ohio figure of 32.5%.
- Homeownership here is 55.0%, 12.9% below the Ohio figure of 67.9%.
- The poverty rate here is 19.5%, 7.0% above the Ohio figure of 12.5%.
Toledo City (West) vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $58,884 | $72,083 | |
| Mean wage (workers) | $47,730 | $58,606 | |
| Poverty rate | 19.5% | 12.5% | |
| Unemployment rate | 6.6% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.4% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 5.7% | 6.9% | |
| Private insurance | 65.2% | 66.8% | |
| Public insurance | 43.8% | 38.5% | |
| With a disability | 15.9% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 24 min | |
| Drove to work | 88.8% | 83.0% | |
| Public transit to work | 0.6% | 1.0% | |
| Worked from home | 7.8% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $230,000 | |
| Median gross rent | $920 | $1,077 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 55.0% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.6 | 1.8 | |
| No vehicle | 8.7% | 7.6% | |
| Single-family detached | 62.7% | 70.1% | |
| Broadband internet | 92.1% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 150,821 | 11,883,304 | |
| Average age | 38.5 | 40.3 | |
| Married (15+) | 36.8% | 47.3% | |
| Hispanic or Latino | 5.9% | 5.1% | |
| Black | 24.3% | 12.0% | |
| Asian | 2.2% | 2.7% |
Toledo City (West) — FAQ
What is the population of the Toledo City (West) PUMA?+
The Toledo City (West) PUMA in Ohio has a population of 150,821, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Toledo City (West), OH?+
Median household income in the Toledo City (West) PUMA is $58,884, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Toledo City (West) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.