Ohio · PUMA · 2024 ACS PUMS
Wood County
A Census profile of the Wood County Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 132,764 people, with a median household income of $72,895 and a median age of 38.7.
How Wood County compares to Ohio
- Median household income here is $72,895, $812 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 33.5%, 1.0% above the Ohio figure of 32.5%.
- Homeownership here is 63.6%, 4.3% below the Ohio figure of 67.9%.
- The poverty rate here is 11.4%, 1.1% below the Ohio figure of 12.5%.
Wood County vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $72,895 | $72,083 | |
| Mean wage (workers) | $58,286 | $58,606 | |
| Poverty rate | 11.4% | 12.5% | |
| Unemployment rate | 2.2% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 33.5% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 5.2% | 6.9% | |
| Private insurance | 74.6% | 66.8% | |
| Public insurance | 31.6% | 38.5% | |
| With a disability | 12.6% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 24 min | |
| Drove to work | 87.6% | 83.0% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 8.2% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $225,000 | $230,000 | |
| Median gross rent | $1,000 | $1,077 | |
| Rent as % of income | 31.0% | 29.0% | |
| Homeownership rate | 63.6% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 5.8% | 7.6% | |
| Single-family detached | 65.5% | 70.1% | |
| Broadband internet | 94.7% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 132,764 | 11,883,304 | |
| Average age | 38.7 | 40.3 | |
| Married (15+) | 46.4% | 47.3% | |
| Hispanic or Latino | 6.7% | 5.1% | |
| Black | 2.3% | 12.0% | |
| Asian | 2.5% | 2.7% |
Wood County — FAQ
What is the population of the Wood County PUMA?+
The Wood County PUMA in Ohio has a population of 132,764, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Wood County, OH?+
Median household income in the Wood County PUMA is $72,895, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Wood County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.