Ohio · PUMA · 2024 ACS PUMS
Wood County
A Census profile of the Wood County Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 132,764 people, with a median household income of $72,895 and a median age of 38.7.
Cities & areas covered: Wood County.
How Wood County compares to Ohio
- Median household income here is $72,895, $812 above the Ohio figure of $72,083.
- The bachelor's-degree rate here is 33.5%, 1.0% above the Ohio figure of 32.5%.
- Homeownership here is 63.6%, 4.3% below the Ohio figure of 67.9%.
- The poverty rate here is 11.4%, 1.1% below the Ohio figure of 12.5%.
Wood County vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $72,895 | $72,083 |
| Median family income | $101,525 | $93,911 |
| Mean wage (workers) | $58,286 | $58,606 |
| Median personal income (15+) | $32,996 | $35,331 |
| Poverty rate | 11.4% | 12.5% |
| Unemployment rate | 2.2% | 3.9% |
| Labor force participation (16+) | 64.9% | 63.6% |
| Mean hours worked / week | 36.3 | 37.5 |
| Mean Interest, dividends, and net rental income | $1,770 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 21.0% | 21.0% |
| Mean All other income | $679 | $595 |
| Mean Public assistance income | $59 | $38 |
| Mean Total person's earnings | $39,944 | $39,351 |
| Mean Income-to-poverty ratio | 316.5 | 309.7 |
| Mean Retirement income | $3,822 | $3,907 |
| Mean Self-employment income | $767 | $1,972 |
| Mean Supplementary Security Income | $242 | $347 |
| Mean Social Security income | $4,011 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 33.5% | 32.5% |
| High school diploma or higher | 94.3% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 9.5% | 10.5% |
| Business operations | 2.5% | 3.6% |
| Financial specialists | 0.8% | 1.8% |
| Computer & math | 1.4% | 3.0% |
| Architecture & engineering | 2.8% | 2.3% |
| Science | 0.9% | 1.0% |
| Community & social service | 1.9% | 1.8% |
| Legal | 0.5% | 0.8% |
| Education instruction | 7.4% | 5.8% |
| Arts, design & media | 1.4% | 1.7% |
| Healthcare practitioners | 6.8% | 6.7% |
| Healthcare support | 2.1% | 3.4% |
| Protective service | 1.9% | 1.9% |
| Food prep & serving | 8.3% | 6.1% |
| Building & grounds cleaning | 3.0% | 3.4% |
| Personal care | 1.3% | 2.4% |
| Sales | 6.8% | 8.7% |
| Office & admin support | 11.7% | 10.7% |
| Farming, fishing & forestry | 1.0% | 0.3% |
| Construction | 5.5% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 2.3% | 2.8% |
| Production | 9.4% | 7.4% |
| Transportation & moving | 10.7% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 1.3% | 0.8% |
| Mining & oil/gas (industry) | 0.3% | 0.2% |
| Utilities (industry) | 0.1% | 0.8% |
| Construction (industry) | 6.9% | 5.9% |
| Manufacturing (industry) | 16.2% | 13.8% |
| Wholesale trade (industry) | 2.4% | 1.8% |
| Retail trade (industry) | 10.1% | 11.4% |
| Transportation & warehousing (industry) | 4.3% | 4.9% |
| Information (industry) | 1.7% | 1.3% |
| Finance & insurance (industry) | 3.2% | 6.1% |
| Professional & technical (industry) | 7.2% | 10.1% |
| Educational services (industry) | 13.5% | 8.5% |
| Health care (industry) | 11.3% | 12.9% |
| Social assistance (industry) | 1.2% | 2.5% |
| Arts & entertainment (industry) | 10.4% | 9.8% |
| Other services (industry) | 5.1% | 4.4% |
| Public administration (industry) | 4.5% | 3.9% |
| Armed forces (industry) | 0.0% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 5.2% | 6.9% |
| Private insurance | 74.6% | 66.8% |
| Public insurance | 31.6% | 38.5% |
| With a disability | 12.6% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 21 min | 24 min |
| Drove to work | 87.6% | 83.0% |
| Public transit to work | 0.1% | 1.0% |
| Worked from home | 8.2% | 12.1% |
| Mean Weeks worked | 32.7 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $225,000 | $230,000 |
| Median gross rent | $1,000 | $1,077 |
| Rent as % of income | 31.0% | 29.0% |
| Homeownership rate | 63.6% | 67.9% |
| Average household size | 2.3 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1970 | 1970 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 5.8% | 7.6% |
| Single-family detached | 65.5% | 70.1% |
| Broadband internet | 94.7% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $120 | $140 |
| Median Fuel cost | $500 | $800 |
| Median Gas cost | $90 | $80 |
| Mean Age of the householder | 50.6 | 52.8 |
| Median Mobile home costs | $710 | $800 |
| Median First mortgage payment | $1,000 | $1,100 |
| Mean Number of own children in household | 0.5 | 0.5 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $800 | $880 |
| Median Selected monthly owner costs | $1,180 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $300 | $330 |
| Median Property taxes | $2,850 | $2,850 |
| Median Water cost | $490 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 132,764 | 11,883,304 |
| Average age | 38.7 | 40.3 |
| Married (15+) | 46.4% | 47.3% |
| Hispanic or Latino | 6.7% | 5.1% |
| Black | 2.3% | 12.0% |
| Asian | 2.5% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,215 | $1,215 |
| Mean Number of persons in family | 1.8 | 1.8 |
Wood County — FAQ
What is the population of the Wood County PUMA?+
The Wood County PUMA in Ohio has a population of 132,764, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Wood County, OH?+
Median household income in the Wood County PUMA is $72,895, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Wood County PUMA?+
The Wood County PUMA covers Wood County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Wood County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.