Oregon · PUMA · 2024 ACS PUMS
Deschutes County (Central)--Bend City
A Census profile of the Deschutes County (Central)--Bend City Public Use Microdata Area in Oregon, from the 2024 American Community Survey. It is home to 118,306 people, with a median household income of $101,525 and a median age of 43.1.
Cities & areas covered: Deschutes County, Bend.
How Deschutes County (Central)--Bend City compares to Oregon
- Median household income here is $101,525, $16,244 above the Oregon figure of $85,281.
- The bachelor's-degree rate here is 56.1%, 18.1% above the Oregon figure of 38.0%.
- Homeownership here is 63.9%, 0.7% above the Oregon figure of 63.2%.
- The poverty rate here is 7.1%, 4.5% below the Oregon figure of 11.6%.
Deschutes County (Central)--Bend City vs. Oregon vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OR and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OR |
|---|---|---|
| Median household income | $101,525 | $85,281 |
| Median family income | $121,830 | $104,571 |
| Mean wage (workers) | $73,826 | $64,179 |
| Median personal income (15+) | $47,717 | $36,447 |
| Poverty rate | 7.1% | 11.6% |
| Unemployment rate | 3.8% | 4.9% |
| Labor force participation (16+) | 66.2% | 63.0% |
| Mean hours worked / week | 36.7 | 37.1 |
| Mean Interest, dividends, and net rental income | $7,793 | $2,936 |
| Mean Selected monthly owner costs as a percentage of household income | 24.0% | 25.0% |
| Mean All other income | $657 | $727 |
| Mean Public assistance income | $73 | $65 |
| Mean Total person's earnings | $53,842 | $42,438 |
| Mean Income-to-poverty ratio | 367.3 | 325.6 |
| Mean Retirement income | $5,281 | $4,038 |
| Mean Self-employment income | $5,168 | $2,719 |
| Mean Supplementary Security Income | $148 | $273 |
| Mean Social Security income | $4,950 | $4,273 |
| Statistic | This PUMA | OR |
|---|---|---|
| Bachelor's degree or higher | 56.1% | 38.0% |
| High school diploma or higher | 96.9% | 92.2% |
| Statistic | This PUMA | OR |
|---|---|---|
| Management | 14.1% | 11.4% |
| Business operations | 6.4% | 4.0% |
| Financial specialists | 1.1% | 1.9% |
| Computer & math | 2.5% | 3.7% |
| Architecture & engineering | 3.1% | 2.6% |
| Science | 1.7% | 1.2% |
| Community & social service | 2.5% | 2.0% |
| Legal | 0.9% | 0.8% |
| Education instruction | 6.4% | 6.1% |
| Arts, design & media | 4.2% | 2.8% |
| Healthcare practitioners | 7.4% | 5.8% |
| Healthcare support | 3.0% | 4.3% |
| Protective service | 0.9% | 1.7% |
| Food prep & serving | 6.9% | 6.2% |
| Building & grounds cleaning | 1.8% | 3.3% |
| Personal care | 1.9% | 2.6% |
| Sales | 7.6% | 8.6% |
| Office & admin support | 10.3% | 10.1% |
| Farming, fishing & forestry | 0.5% | 1.3% |
| Construction | 4.1% | 5.0% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 1.6% | 2.6% |
| Production | 3.8% | 4.6% |
| Transportation & moving | 6.9% | 7.0% |
| Military | 0.2% | 0.0% |
| Agriculture & forestry (industry) | 1.3% | 2.7% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 1.0% | 0.8% |
| Construction (industry) | 7.0% | 7.0% |
| Manufacturing (industry) | 7.0% | 10.0% |
| Wholesale trade (industry) | 0.9% | 1.9% |
| Retail trade (industry) | 13.7% | 12.0% |
| Transportation & warehousing (industry) | 3.0% | 4.0% |
| Information (industry) | 2.9% | 1.6% |
| Finance & insurance (industry) | 5.1% | 4.8% |
| Professional & technical (industry) | 13.5% | 11.8% |
| Educational services (industry) | 9.5% | 8.8% |
| Health care (industry) | 13.0% | 11.3% |
| Social assistance (industry) | 2.1% | 3.3% |
| Arts & entertainment (industry) | 10.4% | 9.7% |
| Other services (industry) | 5.1% | 4.9% |
| Public administration (industry) | 4.2% | 4.6% |
| Armed forces (industry) | 0.2% | 0.1% |
| Statistic | This PUMA | OR |
|---|---|---|
| Uninsured | 4.9% | 5.4% |
| Private insurance | 69.5% | 66.0% |
| Public insurance | 40.0% | 42.4% |
| With a disability | 10.8% | 16.1% |
| Statistic | This PUMA | OR |
|---|---|---|
| Mean commute time | 15 min | 23 min |
| Drove to work | 70.6% | 74.6% |
| Public transit to work | 0.6% | 2.5% |
| Worked from home | 22.7% | 16.9% |
| Mean Weeks worked | 32.3 | 30.2 |
| Statistic | This PUMA | OR |
|---|---|---|
| Median home value | $650,000 | $499,000 |
| Median gross rent | $1,910 | $1,580 |
| Rent as % of income | 28.0% | 31.0% |
| Homeownership rate | 63.9% | 63.2% |
| Average household size | 2.2 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 5 |
| Median year built | 1990 | 1980 |
| Vehicles per household | 2 | 1.9 |
| No vehicle | 4.1% | 7.4% |
| Single-family detached | 71.3% | 62.9% |
| Broadband internet | 95.5% | 94.9% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $100 | $130 |
| Median Fuel cost | $300 | $500 |
| Median Gas cost | $70 | $70 |
| Mean Age of the householder | 53.8 | 52.8 |
| Median Mobile home costs | $7,100 | $1,600 |
| Median First mortgage payment | $2,100 | $1,800 |
| Mean Number of own children in household | 0.4 | 0.4 |
| Mean Number of related children in household | 0.4 | 0.5 |
| Median Monthly rent | $1,800 | $1,400 |
| Median Selected monthly owner costs | $1,883 | $1,650 |
| Median Total payment on all second and junior mortgages and home equity loans | $830 | $500 |
| Median Property taxes | $4,050 | $3,750 |
| Median Water cost | $720 | $900 |
| Statistic | This PUMA | OR |
|---|---|---|
| Population | 118,306 | 4,272,371 |
| Average age | 43.1 | 41.2 |
| Married (15+) | 53.6% | 48.2% |
| Hispanic or Latino | 10.5% | 15.5% |
| Black | 0.7% | 1.8% |
| Asian | 1.4% | 4.9% |
| Mean Fire/hazard/flood insurance | $1,524 | $1,299 |
| Mean Number of persons in family | 1.6 | 1.8 |
Deschutes County (Central)--Bend City — FAQ
What is the population of the Deschutes County (Central)--Bend City PUMA?+
The Deschutes County (Central)--Bend City PUMA in Oregon has a population of 118,306, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Deschutes County (Central)--Bend City, OR?+
Median household income in the Deschutes County (Central)--Bend City PUMA is $101,525, compared with $85,281 across Oregon and $83,310 nationally.
What cities and counties are in the Deschutes County (Central)--Bend City PUMA?+
The Deschutes County (Central)--Bend City PUMA covers Deschutes County, Bend. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Oregon contains 35 PUMAs.
Where does this Deschutes County (Central)--Bend City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.