Oregon · PUMA · 2024 ACS PUMS
Washington County (Central)--Hillsboro City
A Census profile of the Washington County (Central)--Hillsboro City Public Use Microdata Area in Oregon, from the 2024 American Community Survey. It is home to 128,822 people, with a median household income of $106,297 and a median age of 38.9.
How Washington County (Central)--Hillsboro City compares to Oregon
- Median household income here is $106,297, $21,016 above the Oregon figure of $85,281.
- The bachelor's-degree rate here is 44.3%, 6.3% above the Oregon figure of 38.0%.
- Homeownership here is 54.6%, 8.6% below the Oregon figure of 63.2%.
- The poverty rate here is 9.4%, 2.2% below the Oregon figure of 11.6%.
Washington County (Central)--Hillsboro City vs. Oregon vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OR | U.S. |
|---|---|---|---|
| Median household income | $106,297 | $85,281 | |
| Mean wage (workers) | $75,478 | $64,179 | |
| Poverty rate | 9.4% | 11.6% | |
| Unemployment rate | 6.2% | 4.9% |
| Education | This PUMA | OR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 44.3% | 38.0% |
| Health | This PUMA | OR | U.S. |
|---|---|---|---|
| Uninsured | 5.3% | 5.4% | |
| Private insurance | 71.8% | 66.0% | |
| Public insurance | 32.8% | 42.4% | |
| With a disability | 15.0% | 16.1% |
| Commute | This PUMA | OR | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 73.4% | 74.6% | |
| Public transit to work | 3.7% | 2.5% | |
| Worked from home | 19.9% | 16.9% |
| Housing | This PUMA | OR | U.S. |
|---|---|---|---|
| Median home value | $525,000 | $499,000 | |
| Median gross rent | $2,000 | $1,580 | |
| Rent as % of income | 27.0% | 31.0% | |
| Homeownership rate | 54.6% | 63.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 6.1% | 7.4% | |
| Single-family detached | 51.1% | 62.9% | |
| Broadband internet | 94.7% | 94.9% |
| Demographics | This PUMA | OR | U.S. |
|---|---|---|---|
| Population | 128,822 | 4,272,371 | |
| Average age | 38.9 | 41.2 | |
| Married (15+) | 52.9% | 48.2% | |
| Hispanic or Latino | 20.6% | 15.5% | |
| Black | 2.3% | 1.8% | |
| Asian | 12.9% | 4.9% |
Washington County (Central)--Hillsboro City — FAQ
What is the population of the Washington County (Central)--Hillsboro City PUMA?+
The Washington County (Central)--Hillsboro City PUMA in Oregon has a population of 128,822, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Washington County (Central)--Hillsboro City, OR?+
Median household income in the Washington County (Central)--Hillsboro City PUMA is $106,297, compared with $85,281 across Oregon and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Oregon contains 35 PUMAs.
Where does this Washington County (Central)--Hillsboro City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.