Oregon · PUMA · 2024 ACS PUMS
Multnomah County (East)--Gresham & Troutdale Cities
A Census profile of the Multnomah County (East)--Gresham & Troutdale Cities Public Use Microdata Area in Oregon, from the 2024 American Community Survey. It is home to 165,786 people, with a median household income of $84,266 and a median age of 39.3.
How Multnomah County (East)--Gresham & Troutdale Cities compares to Oregon
- Median household income here is $84,266, $1,015 below the Oregon figure of $85,281.
- The bachelor's-degree rate here is 25.2%, 12.8% below the Oregon figure of 38.0%.
- Homeownership here is 60.6%, 2.6% below the Oregon figure of 63.2%.
- The poverty rate here is 11.9%, 0.3% above the Oregon figure of 11.6%.
Multnomah County (East)--Gresham & Troutdale Cities vs. Oregon vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OR | U.S. |
|---|---|---|---|
| Median household income | $84,266 | $85,281 | |
| Mean wage (workers) | $57,242 | $64,179 | |
| Poverty rate | 11.9% | 11.6% | |
| Unemployment rate | 6.2% | 4.9% |
| Education | This PUMA | OR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.2% | 38.0% |
| Health | This PUMA | OR | U.S. |
|---|---|---|---|
| Uninsured | 6.0% | 5.4% | |
| Private insurance | 61.4% | 66.0% | |
| Public insurance | 43.9% | 42.4% | |
| With a disability | 19.9% | 16.1% |
| Commute | This PUMA | OR | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 80.7% | 74.6% | |
| Public transit to work | 5.2% | 2.5% | |
| Worked from home | 10.3% | 16.9% |
| Housing | This PUMA | OR | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $499,000 | |
| Median gross rent | $1,603 | $1,580 | |
| Rent as % of income | 33.0% | 31.0% | |
| Homeownership rate | 60.6% | 63.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 8.1% | 7.4% | |
| Single-family detached | 58.8% | 62.9% | |
| Broadband internet | 97.7% | 94.9% |
| Demographics | This PUMA | OR | U.S. |
|---|---|---|---|
| Population | 165,786 | 4,272,371 | |
| Average age | 39.3 | 41.2 | |
| Married (15+) | 45.9% | 48.2% | |
| Hispanic or Latino | 19.1% | 15.5% | |
| Black | 6.9% | 1.8% | |
| Asian | 8.7% | 4.9% |
Multnomah County (East)--Gresham & Troutdale Cities — FAQ
What is the population of the Multnomah County (East)--Gresham & Troutdale Cities PUMA?+
The Multnomah County (East)--Gresham & Troutdale Cities PUMA in Oregon has a population of 165,786, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Multnomah County (East)--Gresham & Troutdale Cities, OR?+
Median household income in the Multnomah County (East)--Gresham & Troutdale Cities PUMA is $84,266, compared with $85,281 across Oregon and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Oregon contains 35 PUMAs.
Where does this Multnomah County (East)--Gresham & Troutdale Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.