Oregon · PUMA · 2024 ACS PUMS
Multnomah County--Portland City (East)
A Census profile of the Multnomah County--Portland City (East) Public Use Microdata Area in Oregon, from the 2024 American Community Survey. It is home to 122,289 people, with a median household income of $77,667 and a median age of 40.6.
How Multnomah County--Portland City (East) compares to Oregon
- Median household income here is $77,667, $7,614 below the Oregon figure of $85,281.
- The bachelor's-degree rate here is 27.7%, 10.3% below the Oregon figure of 38.0%.
- Homeownership here is 54.2%, 9.0% below the Oregon figure of 63.2%.
- The poverty rate here is 15.3%, 3.7% above the Oregon figure of 11.6%.
Multnomah County--Portland City (East) vs. Oregon vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OR | U.S. |
|---|---|---|---|
| Median household income | $77,667 | $85,281 | |
| Mean wage (workers) | $50,041 | $64,179 | |
| Poverty rate | 15.3% | 11.6% | |
| Unemployment rate | 4.5% | 4.9% |
| Education | This PUMA | OR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 27.7% | 38.0% |
| Health | This PUMA | OR | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 5.4% | |
| Private insurance | 55.2% | 66.0% | |
| Public insurance | 48.5% | 42.4% | |
| With a disability | 23.0% | 16.1% |
| Commute | This PUMA | OR | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 23 min | |
| Drove to work | 72.7% | 74.6% | |
| Public transit to work | 10.9% | 2.5% | |
| Worked from home | 12.6% | 16.9% |
| Housing | This PUMA | OR | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $499,000 | |
| Median gross rent | $1,530 | $1,580 | |
| Rent as % of income | 43.0% | 31.0% | |
| Homeownership rate | 54.2% | 63.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 12.4% | 7.4% | |
| Single-family detached | 59.0% | 62.9% | |
| Broadband internet | 95.5% | 94.9% |
| Demographics | This PUMA | OR | U.S. |
|---|---|---|---|
| Population | 122,289 | 4,272,371 | |
| Average age | 40.6 | 41.2 | |
| Married (15+) | 33.9% | 48.2% | |
| Hispanic or Latino | 20.1% | 15.5% | |
| Black | 7.2% | 1.8% | |
| Asian | 12.8% | 4.9% |
Multnomah County--Portland City (East) — FAQ
What is the population of the Multnomah County--Portland City (East) PUMA?+
The Multnomah County--Portland City (East) PUMA in Oregon has a population of 122,289, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Multnomah County--Portland City (East), OR?+
Median household income in the Multnomah County--Portland City (East) PUMA is $77,667, compared with $85,281 across Oregon and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Oregon contains 35 PUMAs.
Where does this Multnomah County--Portland City (East) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.