Oregon · PUMA · 2024 ACS PUMS
Josephine, Coos & Curry Counties
A Census profile of the Josephine, Coos & Curry Counties Public Use Microdata Area in Oregon, from the 2024 American Community Survey. It is home to 176,080 people, with a median household income of $58,884 and a median age of 46.2.
How Josephine, Coos & Curry Counties compares to Oregon
- Median household income here is $58,884, $26,397 below the Oregon figure of $85,281.
- The bachelor's-degree rate here is 20.8%, 17.2% below the Oregon figure of 38.0%.
- Homeownership here is 67.7%, 4.5% above the Oregon figure of 63.2%.
- The poverty rate here is 14.9%, 3.3% above the Oregon figure of 11.6%.
Josephine, Coos & Curry Counties vs. Oregon vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OR and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OR | U.S. |
|---|---|---|---|
| Median household income | $58,884 | $85,281 | |
| Mean wage (workers) | $54,051 | $64,179 | |
| Poverty rate | 14.9% | 11.6% | |
| Unemployment rate | 6.9% | 4.9% |
| Education | This PUMA | OR | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 20.8% | 38.0% |
| Health | This PUMA | OR | U.S. |
|---|---|---|---|
| Uninsured | 7.0% | 5.4% | |
| Private insurance | 50.6% | 66.0% | |
| Public insurance | 61.2% | 42.4% | |
| With a disability | 21.3% | 16.1% |
| Commute | This PUMA | OR | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 23 min | |
| Drove to work | 85.6% | 74.6% | |
| Public transit to work | 0.0% | 2.5% | |
| Worked from home | 10.3% | 16.9% |
| Housing | This PUMA | OR | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $499,000 | |
| Median gross rent | $1,130 | $1,580 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 67.7% | 63.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 7.6% | 7.4% | |
| Single-family detached | 67.6% | 62.9% | |
| Broadband internet | 93.0% | 94.9% |
| Demographics | This PUMA | OR | U.S. |
|---|---|---|---|
| Population | 176,080 | 4,272,371 | |
| Average age | 46.2 | 41.2 | |
| Married (15+) | 48.7% | 48.2% | |
| Hispanic or Latino | 9.1% | 15.5% | |
| Black | 0.2% | 1.8% | |
| Asian | 0.7% | 4.9% |
Josephine, Coos & Curry Counties — FAQ
What is the population of the Josephine, Coos & Curry Counties PUMA?+
The Josephine, Coos & Curry Counties PUMA in Oregon has a population of 176,080, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Josephine, Coos & Curry Counties, OR?+
Median household income in the Josephine, Coos & Curry Counties PUMA is $58,884, compared with $85,281 across Oregon and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Oregon contains 35 PUMAs.
Where does this Josephine, Coos & Curry Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.