Texas · PUMA · 2024 ACS PUMS
Austin City (Central)
A Census profile of the Austin City (Central) Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 159,285 people, with a median household income of $90,357 and a median age of 35.5.
How Austin City (Central) compares to Texas
- Median household income here is $90,357, $10,660 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 79.9%, 44.7% above the Texas figure of 35.2%.
- Homeownership here is 36.6%, 25.7% below the Texas figure of 62.3%.
- The poverty rate here is 15.7%, 2.3% above the Texas figure of 13.4%.
Austin City (Central) vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $90,357 | $79,697 | |
| Mean wage (workers) | $99,577 | $64,361 | |
| Poverty rate | 15.7% | 13.4% | |
| Unemployment rate | 4.7% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 79.9% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 6.6% | 17.2% | |
| Private insurance | 84.5% | 63.4% | |
| Public insurance | 15.8% | 28.3% | |
| With a disability | 8.8% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 28 min | |
| Drove to work | 48.3% | 82.6% | |
| Public transit to work | 5.3% | 1.0% | |
| Worked from home | 30.6% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $650,000 | $300,000 | |
| Median gross rent | $1,763 | $1,482 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 36.6% | 62.3% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.4 | 1.9 | |
| No vehicle | 12.5% | 5.8% | |
| Single-family detached | 32.7% | 65.6% | |
| Broadband internet | 97.6% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 159,285 | 31,290,831 | |
| Average age | 35.5 | 36.9 | |
| Married (15+) | 34.6% | 48.9% | |
| Hispanic or Latino | 19.1% | 40.3% | |
| Black | 4.2% | 12.0% | |
| Asian | 11.0% | 6.0% |
Austin City (Central) — FAQ
What is the population of the Austin City (Central) PUMA?+
The Austin City (Central) PUMA in Texas has a population of 159,285, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Austin City (Central), TX?+
Median household income in the Austin City (Central) PUMA is $90,357, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Austin City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.