Texas · PUMA · 2024 ACS PUMS
Cameron County (South)--Brownsville City (Central)
A Census profile of the Cameron County (South)--Brownsville City (Central) Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 150,856 people, with a median household income of $54,722 and a median age of 36.1.
How Cameron County (South)--Brownsville City (Central) compares to Texas
- Median household income here is $54,722, $24,975 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 26.9%, 8.3% below the Texas figure of 35.2%.
- Homeownership here is 59.7%, 2.6% below the Texas figure of 62.3%.
- The poverty rate here is 19.4%, 6.0% above the Texas figure of 13.4%.
Cameron County (South)--Brownsville City (Central) vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $54,722 | $79,697 | |
| Mean wage (workers) | $42,296 | $64,361 | |
| Poverty rate | 19.4% | 13.4% | |
| Unemployment rate | 6.5% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 26.9% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 23.8% | 17.2% | |
| Private insurance | 46.5% | 63.4% | |
| Public insurance | 35.1% | 28.3% | |
| With a disability | 13.0% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 28 min | |
| Drove to work | 88.1% | 82.6% | |
| Public transit to work | 1.1% | 1.0% | |
| Worked from home | 8.4% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $180,000 | $300,000 | |
| Median gross rent | $964 | $1,482 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 59.7% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 9.5% | 5.8% | |
| Single-family detached | 66.7% | 65.6% | |
| Broadband internet | 94.9% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 150,856 | 31,290,831 | |
| Average age | 36.1 | 36.9 | |
| Married (15+) | 49.2% | 48.9% | |
| Hispanic or Latino | 92.5% | 40.3% | |
| Black | 0.1% | 12.0% | |
| Asian | 1.1% | 6.0% |
Cameron County (South)--Brownsville City (Central) — FAQ
What is the population of the Cameron County (South)--Brownsville City (Central) PUMA?+
The Cameron County (South)--Brownsville City (Central) PUMA in Texas has a population of 150,856, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cameron County (South)--Brownsville City (Central), TX?+
Median household income in the Cameron County (South)--Brownsville City (Central) PUMA is $54,722, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Cameron County (South)--Brownsville City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.