Texas · PUMA · 2024 ACS PUMS
Capital Area COG (Southwest)--Hays County (East)
A Census profile of the Capital Area COG (Southwest)--Hays County (East) Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 167,877 people, with a median household income of $71,068 and a median age of 32.9.
How Capital Area COG (Southwest)--Hays County (East) compares to Texas
- Median household income here is $71,068, $8,629 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 30.0%, 5.2% below the Texas figure of 35.2%.
- Homeownership here is 49.7%, 12.6% below the Texas figure of 62.3%.
- The poverty rate here is 14.8%, 1.4% above the Texas figure of 13.4%.
Capital Area COG (Southwest)--Hays County (East) vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $71,068 | $79,697 | |
| Mean wage (workers) | $49,400 | $64,361 | |
| Poverty rate | 14.8% | 13.4% | |
| Unemployment rate | 4.5% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.0% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 15.6% | 17.2% | |
| Private insurance | 72.7% | 63.4% | |
| Public insurance | 19.3% | 28.3% | |
| With a disability | 14.3% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 28 min | |
| Drove to work | 80.9% | 82.6% | |
| Public transit to work | 0.2% | 1.0% | |
| Worked from home | 15.4% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $340,000 | $300,000 | |
| Median gross rent | $1,601 | $1,482 | |
| Rent as % of income | 38.0% | 31.0% | |
| Homeownership rate | 49.7% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 2010 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 6.0% | 5.8% | |
| Single-family detached | 59.3% | 65.6% | |
| Broadband internet | 94.3% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 167,877 | 31,290,831 | |
| Average age | 32.9 | 36.9 | |
| Married (15+) | 39.5% | 48.9% | |
| Hispanic or Latino | 50.7% | 40.3% | |
| Black | 4.0% | 12.0% | |
| Asian | 2.4% | 6.0% |
Capital Area COG (Southwest)--Hays County (East) — FAQ
What is the population of the Capital Area COG (Southwest)--Hays County (East) PUMA?+
The Capital Area COG (Southwest)--Hays County (East) PUMA in Texas has a population of 167,877, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Capital Area COG (Southwest)--Hays County (East), TX?+
Median household income in the Capital Area COG (Southwest)--Hays County (East) PUMA is $71,068, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Capital Area COG (Southwest)--Hays County (East) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.