Texas · PUMA · 2024 ACS PUMS
Capital Area COG (Southwest)--Hays County (West)
A Census profile of the Capital Area COG (Southwest)--Hays County (West) Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 123,799 people, with a median household income of $126,906 and a median age of 40.9.
How Capital Area COG (Southwest)--Hays County (West) compares to Texas
- Median household income here is $126,906, $47,209 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 56.7%, 21.5% above the Texas figure of 35.2%.
- Homeownership here is 83.2%, 20.9% above the Texas figure of 62.3%.
- The poverty rate here is 8.2%, 5.2% below the Texas figure of 13.4%.
Capital Area COG (Southwest)--Hays County (West) vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $126,906 | $79,697 | |
| Mean wage (workers) | $87,555 | $64,361 | |
| Poverty rate | 8.2% | 13.4% | |
| Unemployment rate | 2.3% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 56.7% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 5.7% | 17.2% | |
| Private insurance | 81.7% | 63.4% | |
| Public insurance | 26.2% | 28.3% | |
| With a disability | 12.2% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 28 min | |
| Drove to work | 71.4% | 82.6% | |
| Public transit to work | 1.2% | 1.0% | |
| Worked from home | 24.8% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $300,000 | |
| Median gross rent | $1,700 | $1,482 | |
| Rent as % of income | 32.0% | 31.0% | |
| Homeownership rate | 83.2% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 2.4% | 5.8% | |
| Single-family detached | 84.4% | 65.6% | |
| Broadband internet | 97.1% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 123,799 | 31,290,831 | |
| Average age | 40.9 | 36.9 | |
| Married (15+) | 60.9% | 48.9% | |
| Hispanic or Latino | 25.9% | 40.3% | |
| Black | 3.2% | 12.0% | |
| Asian | 1.3% | 6.0% |
Capital Area COG (Southwest)--Hays County (West) — FAQ
What is the population of the Capital Area COG (Southwest)--Hays County (West) PUMA?+
The Capital Area COG (Southwest)--Hays County (West) PUMA in Texas has a population of 123,799, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Capital Area COG (Southwest)--Hays County (West), TX?+
Median household income in the Capital Area COG (Southwest)--Hays County (West) PUMA is $126,906, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Capital Area COG (Southwest)--Hays County (West) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.