Texas · PUMA · 2024 ACS PUMS
Collin County (Central)--McKinney City
A Census profile of the Collin County (Central)--McKinney City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 177,380 people, with a median household income of $116,246 and a median age of 38.4.
How Collin County (Central)--McKinney City compares to Texas
- Median household income here is $116,246, $36,549 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 55.0%, 19.8% above the Texas figure of 35.2%.
- Homeownership here is 58.6%, 3.7% below the Texas figure of 62.3%.
- The poverty rate here is 5.9%, 7.5% below the Texas figure of 13.4%.
Collin County (Central)--McKinney City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $116,246 | $79,697 | |
| Mean wage (workers) | $85,456 | $64,361 | |
| Poverty rate | 5.9% | 13.4% | |
| Unemployment rate | 3.4% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 55.0% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 9.0% | 17.2% | |
| Private insurance | 80.4% | 63.4% | |
| Public insurance | 18.6% | 28.3% | |
| With a disability | 11.4% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 28 min | |
| Drove to work | 72.4% | 82.6% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 24.6% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $300,000 | |
| Median gross rent | $1,770 | $1,482 | |
| Rent as % of income | 27.0% | 31.0% | |
| Homeownership rate | 58.6% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 3.1% | 5.8% | |
| Single-family detached | 64.2% | 65.6% | |
| Broadband internet | 95.1% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 177,380 | 31,290,831 | |
| Average age | 38.4 | 36.9 | |
| Married (15+) | 54.5% | 48.9% | |
| Hispanic or Latino | 18.3% | 40.3% | |
| Black | 11.2% | 12.0% | |
| Asian | 17.0% | 6.0% |
Collin County (Central)--McKinney City — FAQ
What is the population of the Collin County (Central)--McKinney City PUMA?+
The Collin County (Central)--McKinney City PUMA in Texas has a population of 177,380, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Collin County (Central)--McKinney City, TX?+
Median household income in the Collin County (Central)--McKinney City PUMA is $116,246, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Collin County (Central)--McKinney City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.