Texas · PUMA · 2024 ACS PUMS
Dallas County (South)--DeSoto & Lancaster Cities
A Census profile of the Dallas County (South)--DeSoto & Lancaster Cities Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 115,383 people, with a median household income of $75,738 and a median age of 40.4.
How Dallas County (South)--DeSoto & Lancaster Cities compares to Texas
- Median household income here is $75,738, $3,959 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 25.5%, 9.7% below the Texas figure of 35.2%.
- Homeownership here is 68.3%, 6.0% above the Texas figure of 62.3%.
- The poverty rate here is 10.8%, 2.6% below the Texas figure of 13.4%.
Dallas County (South)--DeSoto & Lancaster Cities vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $75,738 | $79,697 | |
| Mean wage (workers) | $48,004 | $64,361 | |
| Poverty rate | 10.8% | 13.4% | |
| Unemployment rate | 12.1% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.5% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 15.0% | 17.2% | |
| Private insurance | 64.4% | 63.4% | |
| Public insurance | 31.0% | 28.3% | |
| With a disability | 18.9% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 28 min | |
| Drove to work | 87.7% | 82.6% | |
| Public transit to work | 0.4% | 1.0% | |
| Worked from home | 11.4% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $300,000 | |
| Median gross rent | $1,613 | $1,482 | |
| Rent as % of income | 35.0% | 31.0% | |
| Homeownership rate | 68.3% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 3.7% | 5.8% | |
| Single-family detached | 76.1% | 65.6% | |
| Broadband internet | 95.5% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 115,383 | 31,290,831 | |
| Average age | 40.4 | 36.9 | |
| Married (15+) | 43.2% | 48.9% | |
| Hispanic or Latino | 18.2% | 40.3% | |
| Black | 65.0% | 12.0% | |
| Asian | 0.8% | 6.0% |
Dallas County (South)--DeSoto & Lancaster Cities — FAQ
What is the population of the Dallas County (South)--DeSoto & Lancaster Cities PUMA?+
The Dallas County (South)--DeSoto & Lancaster Cities PUMA in Texas has a population of 115,383, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dallas County (South)--DeSoto & Lancaster Cities, TX?+
Median household income in the Dallas County (South)--DeSoto & Lancaster Cities PUMA is $75,738, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Dallas County (South)--DeSoto & Lancaster Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.