Texas · PUMA · 2024 ACS PUMS
Dallas County (Southwest)--Cedar Hill & Duncanville Cities
A Census profile of the Dallas County (Southwest)--Cedar Hill & Duncanville Cities Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 116,298 people, with a median household income of $82,743 and a median age of 37.5.
How Dallas County (Southwest)--Cedar Hill & Duncanville Cities compares to Texas
- Median household income here is $82,743, $3,046 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 36.4%, 1.2% above the Texas figure of 35.2%.
- Homeownership here is 69.1%, 6.8% above the Texas figure of 62.3%.
- The poverty rate here is 10.7%, 2.7% below the Texas figure of 13.4%.
Dallas County (Southwest)--Cedar Hill & Duncanville Cities vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $82,743 | $79,697 | |
| Mean wage (workers) | $59,271 | $64,361 | |
| Poverty rate | 10.7% | 13.4% | |
| Unemployment rate | 4.8% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.4% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 16.2% | 17.2% | |
| Private insurance | 64.3% | 63.4% | |
| Public insurance | 28.1% | 28.3% | |
| With a disability | 9.5% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 28 min | |
| Drove to work | 81.4% | 82.6% | |
| Public transit to work | 0.4% | 1.0% | |
| Worked from home | 15.6% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $300,000 | |
| Median gross rent | $1,573 | $1,482 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 69.1% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 5.1% | 5.8% | |
| Single-family detached | 74.5% | 65.6% | |
| Broadband internet | 97.6% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 116,298 | 31,290,831 | |
| Average age | 37.5 | 36.9 | |
| Married (15+) | 41.4% | 48.9% | |
| Hispanic or Latino | 31.4% | 40.3% | |
| Black | 44.0% | 12.0% | |
| Asian | 4.5% | 6.0% |
Dallas County (Southwest)--Cedar Hill & Duncanville Cities — FAQ
What is the population of the Dallas County (Southwest)--Cedar Hill & Duncanville Cities PUMA?+
The Dallas County (Southwest)--Cedar Hill & Duncanville Cities PUMA in Texas has a population of 116,298, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dallas County (Southwest)--Cedar Hill & Duncanville Cities, TX?+
Median household income in the Dallas County (Southwest)--Cedar Hill & Duncanville Cities PUMA is $82,743, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Dallas County (Southwest)--Cedar Hill & Duncanville Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.