Texas · PUMA · 2024 ACS PUMS
Denton County (Southeast)--Lewisville City
A Census profile of the Denton County (Southeast)--Lewisville City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 120,996 people, with a median household income of $82,235 and a median age of 37.5.
How Denton County (Southeast)--Lewisville City compares to Texas
- Median household income here is $82,235, $2,538 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 41.6%, 6.4% above the Texas figure of 35.2%.
- Homeownership here is 42.0%, 20.3% below the Texas figure of 62.3%.
- The poverty rate here is 9.1%, 4.3% below the Texas figure of 13.4%.
Denton County (Southeast)--Lewisville City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $82,235 | $79,697 | |
| Mean wage (workers) | $59,330 | $64,361 | |
| Poverty rate | 9.1% | 13.4% | |
| Unemployment rate | 4.9% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 41.6% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 12.4% | 17.2% | |
| Private insurance | 73.3% | 63.4% | |
| Public insurance | 20.9% | 28.3% | |
| With a disability | 11.3% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 28 min | |
| Drove to work | 82.3% | 82.6% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 15.1% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $300,000 | |
| Median gross rent | $1,753 | $1,482 | |
| Rent as % of income | 30.0% | 31.0% | |
| Homeownership rate | 42.0% | 62.3% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 6.1% | 5.8% | |
| Single-family detached | 43.7% | 65.6% | |
| Broadband internet | 95.9% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 120,996 | 31,290,831 | |
| Average age | 37.5 | 36.9 | |
| Married (15+) | 45.5% | 48.9% | |
| Hispanic or Latino | 23.9% | 40.3% | |
| Black | 17.3% | 12.0% | |
| Asian | 13.2% | 6.0% |
Denton County (Southeast)--Lewisville City — FAQ
What is the population of the Denton County (Southeast)--Lewisville City PUMA?+
The Denton County (Southeast)--Lewisville City PUMA in Texas has a population of 120,996, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Denton County (Southeast)--Lewisville City, TX?+
Median household income in the Denton County (Southeast)--Lewisville City PUMA is $82,235, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Denton County (Southeast)--Lewisville City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.