Texas · PUMA · 2024 ACS PUMS
Denton County (Southeast)--Lewisville City
A Census profile of the Denton County (Southeast)--Lewisville City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 120,996 people, with a median household income of $82,235 and a median age of 37.5.
Cities & areas covered: Denton County, Lewisville.
How Denton County (Southeast)--Lewisville City compares to Texas
- Median household income here is $82,235, $2,538 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 41.6%, 6.4% above the Texas figure of 35.2%.
- Homeownership here is 42.0%, 20.3% below the Texas figure of 62.3%.
- The poverty rate here is 9.1%, 4.3% below the Texas figure of 13.4%.
Denton County (Southeast)--Lewisville City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | TX |
|---|---|---|
| Median household income | $82,235 | $79,697 |
| Median family income | $93,403 | $96,449 |
| Mean wage (workers) | $59,330 | $64,361 |
| Median personal income (15+) | $40,671 | $30,508 |
| Poverty rate | 9.1% | 13.4% |
| Unemployment rate | 4.9% | 4.8% |
| Labor force participation (16+) | 74.0% | 65.7% |
| Mean hours worked / week | 38.8 | 39.2 |
| Mean Interest, dividends, and net rental income | $2,252 | $2,353 |
| Mean Selected monthly owner costs as a percentage of household income | 24.0% | 24.0% |
| Mean All other income | $346 | $805 |
| Mean Public assistance income | $45 | $26 |
| Mean Total person's earnings | $44,482 | $43,726 |
| Mean Income-to-poverty ratio | 333.1 | 305.9 |
| Mean Retirement income | $2,869 | $2,838 |
| Mean Self-employment income | $3,152 | $2,769 |
| Mean Supplementary Security Income | $112 | $229 |
| Mean Social Security income | $2,585 | $2,850 |
| Statistic | This PUMA | TX |
|---|---|---|
| Bachelor's degree or higher | 41.6% | 35.2% |
| High school diploma or higher | 91.1% | 86.7% |
| Statistic | This PUMA | TX |
|---|---|---|
| Management | 8.6% | 10.8% |
| Business operations | 4.1% | 3.8% |
| Financial specialists | 2.2% | 2.1% |
| Computer & math | 6.5% | 3.8% |
| Architecture & engineering | 2.8% | 2.2% |
| Science | 0.8% | 0.8% |
| Community & social service | 2.4% | 1.4% |
| Legal | 0.4% | 1.0% |
| Education instruction | 3.4% | 6.3% |
| Arts, design & media | 1.5% | 1.8% |
| Healthcare practitioners | 7.1% | 5.4% |
| Healthcare support | 1.2% | 3.0% |
| Protective service | 1.7% | 2.1% |
| Food prep & serving | 5.6% | 5.8% |
| Building & grounds cleaning | 1.8% | 3.6% |
| Personal care | 3.7% | 2.5% |
| Sales | 7.9% | 9.6% |
| Office & admin support | 16.8% | 10.7% |
| Farming, fishing & forestry | 0.1% | 0.3% |
| Construction | 2.9% | 5.4% |
| Extraction | 0.0% | 0.2% |
| Installation & repair | 3.2% | 3.0% |
| Production | 4.4% | 4.8% |
| Transportation & moving | 9.6% | 8.2% |
| Military | 0.2% | 0.3% |
| Agriculture & forestry (industry) | 0.2% | 0.7% |
| Mining & oil/gas (industry) | 0.3% | 1.3% |
| Utilities (industry) | 0.4% | 1.0% |
| Construction (industry) | 5.1% | 7.9% |
| Manufacturing (industry) | 6.9% | 8.3% |
| Wholesale trade (industry) | 2.0% | 2.0% |
| Retail trade (industry) | 11.9% | 11.2% |
| Transportation & warehousing (industry) | 9.9% | 5.6% |
| Information (industry) | 2.7% | 1.6% |
| Finance & insurance (industry) | 8.5% | 6.6% |
| Professional & technical (industry) | 16.3% | 13.0% |
| Educational services (industry) | 7.2% | 9.5% |
| Health care (industry) | 8.9% | 9.9% |
| Social assistance (industry) | 1.7% | 1.7% |
| Arts & entertainment (industry) | 8.9% | 9.4% |
| Other services (industry) | 5.6% | 4.9% |
| Public administration (industry) | 2.5% | 3.8% |
| Armed forces (industry) | 0.2% | 0.7% |
| Statistic | This PUMA | TX |
|---|---|---|
| Uninsured | 12.4% | 17.2% |
| Private insurance | 73.3% | 63.4% |
| Public insurance | 20.9% | 28.3% |
| With a disability | 11.3% | 13.3% |
| Statistic | This PUMA | TX |
|---|---|---|
| Mean commute time | 25 min | 28 min |
| Drove to work | 82.3% | 82.6% |
| Public transit to work | 0.0% | 1.0% |
| Worked from home | 15.1% | 12.9% |
| Mean Weeks worked | 36.6 | 31.8 |
| Statistic | This PUMA | TX |
|---|---|---|
| Median home value | $350,000 | $300,000 |
| Median gross rent | $1,753 | $1,482 |
| Rent as % of income | 30.0% | 31.0% |
| Homeownership rate | 42.0% | 62.3% |
| Average household size | 2.3 | 2.6 |
| Median bedrooms | 2 | 3 |
| Median rooms | 5 | 5 |
| Median year built | 1990 | 1990 |
| Vehicles per household | 1.6 | 1.9 |
| No vehicle | 6.1% | 5.8% |
| Single-family detached | 43.7% | 65.6% |
| Broadband internet | 95.9% | 96.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $180 | $180 |
| Median Fuel cost | $100 | $250 |
| Median Gas cost | $60 | $50 |
| Mean Age of the householder | 47.8 | 50 |
| Median Mobile home costs | $1,000 | $400 |
| Median First mortgage payment | $1,500 | $1,600 |
| Mean Number of own children in household | 0.4 | 0.6 |
| Mean Number of related children in household | 0.5 | 0.6 |
| Median Monthly rent | $1,500 | $1,300 |
| Median Selected monthly owner costs | $1,541 | $1,460 |
| Median Total payment on all second and junior mortgages and home equity loans | $600 | $590 |
| Median Property taxes | $4,050 | $3,550 |
| Median Water cost | $330 | $540 |
| Statistic | This PUMA | TX |
|---|---|---|
| Population | 120,996 | 31,290,831 |
| Average age | 37.5 | 36.9 |
| Married (15+) | 45.5% | 48.9% |
| Hispanic or Latino | 23.9% | 40.3% |
| Black | 17.3% | 12.0% |
| Asian | 13.2% | 6.0% |
| Mean Fire/hazard/flood insurance | $2,644 | $2,218 |
| Mean Number of persons in family | 1.7 | 2.2 |
Denton County (Southeast)--Lewisville City — FAQ
What is the population of the Denton County (Southeast)--Lewisville City PUMA?+
The Denton County (Southeast)--Lewisville City PUMA in Texas has a population of 120,996, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Denton County (Southeast)--Lewisville City, TX?+
Median household income in the Denton County (Southeast)--Lewisville City PUMA is $82,235, compared with $79,697 across Texas and $83,310 nationally.
What cities and counties are in the Denton County (Southeast)--Lewisville City PUMA?+
The Denton County (Southeast)--Lewisville City PUMA covers Denton County, Lewisville. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Denton County (Southeast)--Lewisville City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.