Texas · PUMA · 2024 ACS PUMS
Fort Bend County (East)--Missouri City
A Census profile of the Fort Bend County (East)--Missouri City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 126,098 people, with a median household income of $90,357 and a median age of 39.0.
How Fort Bend County (East)--Missouri City compares to Texas
- Median household income here is $90,357, $10,660 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 33.6%, 1.6% below the Texas figure of 35.2%.
- Homeownership here is 77.3%, 15.0% above the Texas figure of 62.3%.
- The poverty rate here is 9.6%, 3.8% below the Texas figure of 13.4%.
Fort Bend County (East)--Missouri City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $90,357 | $79,697 | |
| Mean wage (workers) | $60,073 | $64,361 | |
| Poverty rate | 9.6% | 13.4% | |
| Unemployment rate | 5.3% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 33.6% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 13.6% | 17.2% | |
| Private insurance | 62.3% | 63.4% | |
| Public insurance | 33.5% | 28.3% | |
| With a disability | 13.2% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 33 min | 28 min | |
| Drove to work | 82.9% | 82.6% | |
| Public transit to work | 1.2% | 1.0% | |
| Worked from home | 13.8% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $300,000 | |
| Median gross rent | $2,010 | $1,482 | |
| Rent as % of income | 33.0% | 31.0% | |
| Homeownership rate | 77.3% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 2.8% | 5.8% | |
| Single-family detached | 90.2% | 65.6% | |
| Broadband internet | 96.6% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 126,098 | 31,290,831 | |
| Average age | 39.0 | 36.9 | |
| Married (15+) | 51.6% | 48.9% | |
| Hispanic or Latino | 25.2% | 40.3% | |
| Black | 38.6% | 12.0% | |
| Asian | 16.1% | 6.0% |
Fort Bend County (East)--Missouri City — FAQ
What is the population of the Fort Bend County (East)--Missouri City PUMA?+
The Fort Bend County (East)--Missouri City PUMA in Texas has a population of 126,098, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Fort Bend County (East)--Missouri City, TX?+
Median household income in the Fort Bend County (East)--Missouri City PUMA is $90,357, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Fort Bend County (East)--Missouri City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.