Texas · PUMA · 2024 ACS PUMS
Harris County (East)--Baytown City
A Census profile of the Harris County (East)--Baytown City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 135,745 people, with a median household income of $63,656 and a median age of 35.0.
How Harris County (East)--Baytown City compares to Texas
- Median household income here is $63,656, $16,041 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 14.2%, 21.0% below the Texas figure of 35.2%.
- Homeownership here is 58.0%, 4.3% below the Texas figure of 62.3%.
- The poverty rate here is 18.2%, 4.8% above the Texas figure of 13.4%.
Harris County (East)--Baytown City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $63,656 | $79,697 | |
| Mean wage (workers) | $50,738 | $64,361 | |
| Poverty rate | 18.2% | 13.4% | |
| Unemployment rate | 11.5% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 14.2% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 29.5% | 17.2% | |
| Private insurance | 44.3% | 63.4% | |
| Public insurance | 31.5% | 28.3% | |
| With a disability | 11.8% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 28 min | |
| Drove to work | 94.3% | 82.6% | |
| Public transit to work | 0.4% | 1.0% | |
| Worked from home | 4.7% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $260,000 | $300,000 | |
| Median gross rent | $1,290 | $1,482 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 58.0% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 7.4% | 5.8% | |
| Single-family detached | 65.4% | 65.6% | |
| Broadband internet | 98.0% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 135,745 | 31,290,831 | |
| Average age | 35.0 | 36.9 | |
| Married (15+) | 47.1% | 48.9% | |
| Hispanic or Latino | 49.9% | 40.3% | |
| Black | 16.3% | 12.0% | |
| Asian | 1.4% | 6.0% |
Harris County (East)--Baytown City — FAQ
What is the population of the Harris County (East)--Baytown City PUMA?+
The Harris County (East)--Baytown City PUMA in Texas has a population of 135,745, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Harris County (East)--Baytown City, TX?+
Median household income in the Harris County (East)--Baytown City PUMA is $63,656, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Harris County (East)--Baytown City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.