Texas · PUMA · 2024 ACS PUMS
Harris County (Far North)--Spring
A Census profile of the Harris County (Far North)--Spring Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 166,558 people, with a median household income of $84,266 and a median age of 35.5.
How Harris County (Far North)--Spring compares to Texas
- Median household income here is $84,266, $4,569 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 28.2%, 7.0% below the Texas figure of 35.2%.
- Homeownership here is 63.8%, 1.5% above the Texas figure of 62.3%.
- The poverty rate here is 17.5%, 4.1% above the Texas figure of 13.4%.
Harris County (Far North)--Spring vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $84,266 | $79,697 | |
| Mean wage (workers) | $56,592 | $64,361 | |
| Poverty rate | 17.5% | 13.4% | |
| Unemployment rate | 3.5% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 28.2% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 15.2% | 17.2% | |
| Private insurance | 62.3% | 63.4% | |
| Public insurance | 28.8% | 28.3% | |
| With a disability | 12.5% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 34 min | 28 min | |
| Drove to work | 86.7% | 82.6% | |
| Public transit to work | 0.9% | 1.0% | |
| Worked from home | 10.2% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $270,000 | $300,000 | |
| Median gross rent | $1,682 | $1,482 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 63.8% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 4.5% | 5.8% | |
| Single-family detached | 73.5% | 65.6% | |
| Broadband internet | 93.4% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 166,558 | 31,290,831 | |
| Average age | 35.5 | 36.9 | |
| Married (15+) | 47.6% | 48.9% | |
| Hispanic or Latino | 29.9% | 40.3% | |
| Black | 32.4% | 12.0% | |
| Asian | 4.9% | 6.0% |
Harris County (Far North)--Spring — FAQ
What is the population of the Harris County (Far North)--Spring PUMA?+
The Harris County (Far North)--Spring PUMA in Texas has a population of 166,558, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Harris County (Far North)--Spring, TX?+
Median household income in the Harris County (Far North)--Spring PUMA is $84,266, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Harris County (Far North)--Spring data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.