Texas · PUMA · 2024 ACS PUMS
Harris County (Northeast)--Houston City (Far Northeast)
A Census profile of the Harris County (Northeast)--Houston City (Far Northeast) Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 145,542 people, with a median household income of $127,922 and a median age of 37.7.
How Harris County (Northeast)--Houston City (Far Northeast) compares to Texas
- Median household income here is $127,922, $48,225 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 43.6%, 8.4% above the Texas figure of 35.2%.
- Homeownership here is 82.1%, 19.8% above the Texas figure of 62.3%.
- The poverty rate here is 7.0%, 6.4% below the Texas figure of 13.4%.
Harris County (Northeast)--Houston City (Far Northeast) vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $127,922 | $79,697 | |
| Mean wage (workers) | $78,134 | $64,361 | |
| Poverty rate | 7.0% | 13.4% | |
| Unemployment rate | 4.4% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 43.6% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 12.1% | 17.2% | |
| Private insurance | 71.8% | 63.4% | |
| Public insurance | 24.2% | 28.3% | |
| With a disability | 9.5% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 35 min | 28 min | |
| Drove to work | 83.6% | 82.6% | |
| Public transit to work | 1.3% | 1.0% | |
| Worked from home | 13.1% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $300,000 | |
| Median gross rent | $1,557 | $1,482 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 82.1% | 62.3% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 8 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 2.6% | 5.8% | |
| Single-family detached | 82.2% | 65.6% | |
| Broadband internet | 97.0% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 145,542 | 31,290,831 | |
| Average age | 37.7 | 36.9 | |
| Married (15+) | 57.7% | 48.9% | |
| Hispanic or Latino | 30.7% | 40.3% | |
| Black | 7.3% | 12.0% | |
| Asian | 2.5% | 6.0% |
Harris County (Northeast)--Houston City (Far Northeast) — FAQ
What is the population of the Harris County (Northeast)--Houston City (Far Northeast) PUMA?+
The Harris County (Northeast)--Houston City (Far Northeast) PUMA in Texas has a population of 145,542, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Harris County (Northeast)--Houston City (Far Northeast), TX?+
Median household income in the Harris County (Northeast)--Houston City (Far Northeast) PUMA is $127,922, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Harris County (Northeast)--Houston City (Far Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.