Texas · PUMA · 2024 ACS PUMS
Hidalgo County (Central)--McAllen City
A Census profile of the Hidalgo County (Central)--McAllen City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 138,644 people, with a median household income of $58,478 and a median age of 36.7.
How Hidalgo County (Central)--McAllen City compares to Texas
- Median household income here is $58,478, $21,219 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 32.1%, 3.1% below the Texas figure of 35.2%.
- Homeownership here is 61.6%, 0.7% below the Texas figure of 62.3%.
- The poverty rate here is 19.4%, 6.0% above the Texas figure of 13.4%.
Hidalgo County (Central)--McAllen City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $58,478 | $79,697 | |
| Mean wage (workers) | $50,061 | $64,361 | |
| Poverty rate | 19.4% | 13.4% | |
| Unemployment rate | 6.5% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.1% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 17.1% | 17.2% | |
| Private insurance | 57.4% | 63.4% | |
| Public insurance | 31.5% | 28.3% | |
| With a disability | 15.0% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 28 min | |
| Drove to work | 84.3% | 82.6% | |
| Public transit to work | 0.6% | 1.0% | |
| Worked from home | 8.0% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $218,000 | $300,000 | |
| Median gross rent | $970 | $1,482 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 61.6% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 7.8% | 5.8% | |
| Single-family detached | 65.5% | 65.6% | |
| Broadband internet | 93.8% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 138,644 | 31,290,831 | |
| Average age | 36.7 | 36.9 | |
| Married (15+) | 46.6% | 48.9% | |
| Hispanic or Latino | 87.2% | 40.3% | |
| Black | 0.5% | 12.0% | |
| Asian | 2.5% | 6.0% |
Hidalgo County (Central)--McAllen City — FAQ
What is the population of the Hidalgo County (Central)--McAllen City PUMA?+
The Hidalgo County (Central)--McAllen City PUMA in Texas has a population of 138,644, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hidalgo County (Central)--McAllen City, TX?+
Median household income in the Hidalgo County (Central)--McAllen City PUMA is $58,478, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Hidalgo County (Central)--McAllen City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.