Texas · PUMA · 2024 ACS PUMS
Hidalgo County (East)--Alamo & Donna Cities
A Census profile of the Hidalgo County (East)--Alamo & Donna Cities Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 128,328 people, with a median household income of $53,707 and a median age of 32.7.
How Hidalgo County (East)--Alamo & Donna Cities compares to Texas
- Median household income here is $53,707, $25,990 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 14.1%, 21.1% below the Texas figure of 35.2%.
- Homeownership here is 73.4%, 11.1% above the Texas figure of 62.3%.
- The poverty rate here is 28.7%, 15.3% above the Texas figure of 13.4%.
Hidalgo County (East)--Alamo & Donna Cities vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $53,707 | $79,697 | |
| Mean wage (workers) | $38,214 | $64,361 | |
| Poverty rate | 28.7% | 13.4% | |
| Unemployment rate | 7.5% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 14.1% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 24.6% | 17.2% | |
| Private insurance | 39.3% | 63.4% | |
| Public insurance | 41.1% | 28.3% | |
| With a disability | 18.3% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 28 min | |
| Drove to work | 80.3% | 82.6% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 11.7% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $130,000 | $300,000 | |
| Median gross rent | $790 | $1,482 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 73.4% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 7.2% | 5.8% | |
| Single-family detached | 68.9% | 65.6% | |
| Broadband internet | 98.0% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 128,328 | 31,290,831 | |
| Average age | 32.7 | 36.9 | |
| Married (15+) | 41.8% | 48.9% | |
| Hispanic or Latino | 94.7% | 40.3% | |
| Black | 0.6% | 12.0% | |
| Asian | 0.2% | 6.0% |
Hidalgo County (East)--Alamo & Donna Cities — FAQ
What is the population of the Hidalgo County (East)--Alamo & Donna Cities PUMA?+
The Hidalgo County (East)--Alamo & Donna Cities PUMA in Texas has a population of 128,328, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hidalgo County (East)--Alamo & Donna Cities, TX?+
Median household income in the Hidalgo County (East)--Alamo & Donna Cities PUMA is $53,707, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Hidalgo County (East)--Alamo & Donna Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.