Texas · PUMA · 2024 ACS PUMS
Hidalgo County (North Central)--Edinburg City
A Census profile of the Hidalgo County (North Central)--Edinburg City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 150,864 people, with a median household income of $58,884 and a median age of 32.7.
How Hidalgo County (North Central)--Edinburg City compares to Texas
- Median household income here is $58,884, $20,813 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 22.8%, 12.4% below the Texas figure of 35.2%.
- Homeownership here is 58.6%, 3.7% below the Texas figure of 62.3%.
- The poverty rate here is 24.0%, 10.6% above the Texas figure of 13.4%.
Hidalgo County (North Central)--Edinburg City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $58,884 | $79,697 | |
| Mean wage (workers) | $45,520 | $64,361 | |
| Poverty rate | 24.0% | 13.4% | |
| Unemployment rate | 5.1% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.8% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 25.0% | 17.2% | |
| Private insurance | 47.0% | 63.4% | |
| Public insurance | 32.0% | 28.3% | |
| With a disability | 14.7% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 28 min | |
| Drove to work | 83.5% | 82.6% | |
| Public transit to work | 1.1% | 1.0% | |
| Worked from home | 9.9% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $300,000 | |
| Median gross rent | $1,033 | $1,482 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 58.6% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 1.7 | 1.9 | |
| No vehicle | 7.5% | 5.8% | |
| Single-family detached | 59.3% | 65.6% | |
| Broadband internet | 95.9% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 150,864 | 31,290,831 | |
| Average age | 32.7 | 36.9 | |
| Married (15+) | 41.9% | 48.9% | |
| Hispanic or Latino | 92.7% | 40.3% | |
| Black | 0.8% | 12.0% | |
| Asian | 1.3% | 6.0% |
Hidalgo County (North Central)--Edinburg City — FAQ
What is the population of the Hidalgo County (North Central)--Edinburg City PUMA?+
The Hidalgo County (North Central)--Edinburg City PUMA in Texas has a population of 150,864, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hidalgo County (North Central)--Edinburg City, TX?+
Median household income in the Hidalgo County (North Central)--Edinburg City PUMA is $58,884, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Hidalgo County (North Central)--Edinburg City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.