Texas · PUMA · 2024 ACS PUMS
Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City
A Census profile of the Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 170,095 people, with a median household income of $77,159 and a median age of 33.2.
Cities & areas covered: Permian Basin Regional Planning Commission, Ector County, Odessa County.
How Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City compares to Texas
- Median household income here is $77,159, $2,538 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 19.8%, 15.4% below the Texas figure of 35.2%.
- Homeownership here is 64.5%, 2.2% above the Texas figure of 62.3%.
- The poverty rate here is 16.6%, 3.2% above the Texas figure of 13.4%.
Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | TX |
|---|---|---|
| Median household income | $77,159 | $79,697 |
| Median family income | $82,743 | $96,449 |
| Mean wage (workers) | $64,120 | $64,361 |
| Median personal income (15+) | $30,458 | $30,508 |
| Poverty rate | 16.6% | 13.4% |
| Unemployment rate | 4.2% | 4.8% |
| Labor force participation (16+) | 67.0% | 65.7% |
| Mean hours worked / week | 43.8 | 39.2 |
| Mean Interest, dividends, and net rental income | $2,725 | $2,353 |
| Mean Selected monthly owner costs as a percentage of household income | 23.0% | 24.0% |
| Mean All other income | $640 | $805 |
| Mean Public assistance income | $19 | $26 |
| Mean Total person's earnings | $46,395 | $43,726 |
| Mean Income-to-poverty ratio | 290.2 | 305.9 |
| Mean Retirement income | $1,397 | $2,838 |
| Mean Self-employment income | $5,807 | $2,769 |
| Mean Supplementary Security Income | $245 | $229 |
| Mean Social Security income | $2,032 | $2,850 |
| Statistic | This PUMA | TX |
|---|---|---|
| Bachelor's degree or higher | 19.8% | 35.2% |
| High school diploma or higher | 81.3% | 86.7% |
| Statistic | This PUMA | TX |
|---|---|---|
| Management | 8.0% | 10.8% |
| Business operations | 2.0% | 3.8% |
| Financial specialists | 1.9% | 2.1% |
| Computer & math | 0.9% | 3.8% |
| Architecture & engineering | 1.0% | 2.2% |
| Science | 1.8% | 0.8% |
| Community & social service | 0.9% | 1.4% |
| Legal | 0.5% | 1.0% |
| Education instruction | 5.4% | 6.3% |
| Arts, design & media | 1.2% | 1.8% |
| Healthcare practitioners | 4.8% | 5.4% |
| Healthcare support | 1.8% | 3.0% |
| Protective service | 0.7% | 2.1% |
| Food prep & serving | 5.0% | 5.8% |
| Building & grounds cleaning | 4.2% | 3.6% |
| Personal care | 1.9% | 2.5% |
| Sales | 10.4% | 9.6% |
| Office & admin support | 10.5% | 10.7% |
| Farming, fishing & forestry | 0.1% | 0.3% |
| Construction | 6.3% | 5.4% |
| Extraction | 3.7% | 0.2% |
| Installation & repair | 3.3% | 3.0% |
| Production | 8.5% | 4.8% |
| Transportation & moving | 13.2% | 8.2% |
| Military | 1.8% | 0.3% |
| Agriculture & forestry (industry) | 0.1% | 0.7% |
| Mining & oil/gas (industry) | 11.3% | 1.3% |
| Utilities (industry) | 1.4% | 1.0% |
| Construction (industry) | 8.1% | 7.9% |
| Manufacturing (industry) | 9.1% | 8.3% |
| Wholesale trade (industry) | 1.4% | 2.0% |
| Retail trade (industry) | 9.9% | 11.2% |
| Transportation & warehousing (industry) | 9.0% | 5.6% |
| Information (industry) | 1.8% | 1.6% |
| Finance & insurance (industry) | 5.4% | 6.6% |
| Professional & technical (industry) | 8.7% | 13.0% |
| Educational services (industry) | 6.5% | 9.5% |
| Health care (industry) | 8.5% | 9.9% |
| Social assistance (industry) | 1.4% | 1.7% |
| Arts & entertainment (industry) | 7.0% | 9.4% |
| Other services (industry) | 6.3% | 4.9% |
| Public administration (industry) | 2.3% | 3.8% |
| Armed forces (industry) | 1.8% | 0.7% |
| Statistic | This PUMA | TX |
|---|---|---|
| Uninsured | 27.5% | 17.2% |
| Private insurance | 56.2% | 63.4% |
| Public insurance | 21.7% | 28.3% |
| With a disability | 12.3% | 13.3% |
| Statistic | This PUMA | TX |
|---|---|---|
| Mean commute time | 24 min | 28 min |
| Drove to work | 94.5% | 82.6% |
| Public transit to work | 0.2% | 1.0% |
| Worked from home | 3.5% | 12.9% |
| Mean Weeks worked | 32.5 | 31.8 |
| Statistic | This PUMA | TX |
|---|---|---|
| Median home value | $215,000 | $300,000 |
| Median gross rent | $1,273 | $1,482 |
| Rent as % of income | 25.0% | 31.0% |
| Homeownership rate | 64.5% | 62.3% |
| Average household size | 2.7 | 2.6 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 5 |
| Median year built | 1980 | 1990 |
| Vehicles per household | 1.9 | 1.9 |
| No vehicle | 5.1% | 5.8% |
| Single-family detached | 57.8% | 65.6% |
| Broadband internet | 94.7% | 96.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $200 | $180 |
| Median Fuel cost | $180 | $250 |
| Median Gas cost | $60 | $50 |
| Mean Age of the householder | 45.9 | 50 |
| Median Mobile home costs | $450 | $400 |
| Median First mortgage payment | $1,500 | $1,600 |
| Mean Number of own children in household | 0.7 | 0.6 |
| Mean Number of related children in household | 0.8 | 0.6 |
| Median Monthly rent | $990 | $1,300 |
| Median Selected monthly owner costs | $1,156 | $1,460 |
| Median Total payment on all second and junior mortgages and home equity loans | $880 | $590 |
| Median Property taxes | $2,550 | $3,550 |
| Median Water cost | $740 | $540 |
| Statistic | This PUMA | TX |
|---|---|---|
| Population | 170,095 | 31,290,831 |
| Average age | 33.2 | 36.9 |
| Married (15+) | 53.8% | 48.9% |
| Hispanic or Latino | 66.0% | 40.3% |
| Black | 4.1% | 12.0% |
| Asian | 1.5% | 6.0% |
| Mean Fire/hazard/flood insurance | $1,609 | $2,218 |
| Mean Number of persons in family | 2.3 | 2.2 |
Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City — FAQ
What is the population of the Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City PUMA?+
The Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City PUMA in Texas has a population of 170,095, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City, TX?+
Median household income in the Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City PUMA is $77,159, compared with $79,697 across Texas and $83,310 nationally.
What cities and counties are in the Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City PUMA?+
The Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City PUMA covers Permian Basin Regional Planning Commission, Ector County, Odessa County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Permian Basin Regional Planning Commission (Central)--Ector County, Odessa City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.