Virginia · PUMA · 2024 ACS PUMS
George Washington Regional Commission (South)
A Census profile of the George Washington Regional Commission (South) Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 214,445 people, with a median household income of $104,875 and a median age of 38.9.
How George Washington Regional Commission (South) compares to Virginia
- Median household income here is $104,875, $12,589 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 34.2%, 9.4% below the Virginia figure of 43.6%.
- Homeownership here is 77.9%, 10.6% above the Virginia figure of 67.3%.
- The poverty rate here is 9.1%, 0.7% below the Virginia figure of 9.8%.
George Washington Regional Commission (South) vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $104,875 | $92,286 | |
| Mean wage (workers) | $68,435 | $72,788 | |
| Poverty rate | 9.1% | 9.8% | |
| Unemployment rate | 5.5% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.2% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 6.4% | 6.8% | |
| Private insurance | 76.3% | 72.4% | |
| Public insurance | 35.1% | 34.6% | |
| With a disability | 12.4% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 41 min | 28 min | |
| Drove to work | 86.5% | 77.2% | |
| Public transit to work | 1.5% | 3.0% | |
| Worked from home | 10.4% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $400,000 | |
| Median gross rent | $1,870 | $1,643 | |
| Rent as % of income | 32.0% | 29.0% | |
| Homeownership rate | 77.9% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.3 | 1.9 | |
| No vehicle | 2.7% | 6.3% | |
| Single-family detached | 77.5% | 61.1% | |
| Broadband internet | 97.2% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 214,445 | 8,811,195 | |
| Average age | 38.9 | 39.8 | |
| Married (15+) | 53.9% | 49.4% | |
| Hispanic or Latino | 13.0% | 11.6% | |
| Black | 17.7% | 17.9% | |
| Asian | 2.2% | 7.1% |
George Washington Regional Commission (South) — FAQ
What is the population of the George Washington Regional Commission (South) PUMA?+
The George Washington Regional Commission (South) PUMA in Virginia has a population of 214,445, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in George Washington Regional Commission (South), VA?+
Median household income in the George Washington Regional Commission (South) PUMA is $104,875, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this George Washington Regional Commission (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.