Virginia · PUMA · 2024 ACS PUMS
James City, York Counties, Williamsburg & Poquoson Cities
A Census profile of the James City, York Counties, Williamsburg & Poquoson Cities Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 186,539 people, with a median household income of $110,053 and a median age of 42.2.
How James City, York Counties, Williamsburg & Poquoson Cities compares to Virginia
- Median household income here is $110,053, $17,767 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 50.6%, 7.0% above the Virginia figure of 43.6%.
- Homeownership here is 72.8%, 5.5% above the Virginia figure of 67.3%.
- The poverty rate here is 8.5%, 1.3% below the Virginia figure of 9.8%.
James City, York Counties, Williamsburg & Poquoson Cities vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $110,053 | $92,286 | |
| Mean wage (workers) | $68,715 | $72,788 | |
| Poverty rate | 8.5% | 9.8% | |
| Unemployment rate | 3.6% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 50.6% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 4.2% | 6.8% | |
| Private insurance | 78.5% | 72.4% | |
| Public insurance | 36.1% | 34.6% | |
| With a disability | 12.5% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 28 min | |
| Drove to work | 79.4% | 77.2% | |
| Public transit to work | 1.3% | 3.0% | |
| Worked from home | 14.9% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $400,000 | |
| Median gross rent | $1,770 | $1,643 | |
| Rent as % of income | 32.0% | 29.0% | |
| Homeownership rate | 72.8% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 2.7% | 6.3% | |
| Single-family detached | 66.5% | 61.1% | |
| Broadband internet | 95.5% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 186,539 | 8,811,195 | |
| Average age | 42.2 | 39.8 | |
| Married (15+) | 56.7% | 49.4% | |
| Hispanic or Latino | 8.0% | 11.6% | |
| Black | 12.8% | 17.9% | |
| Asian | 4.2% | 7.1% |
James City, York Counties, Williamsburg & Poquoson Cities — FAQ
What is the population of the James City, York Counties, Williamsburg & Poquoson Cities PUMA?+
The James City, York Counties, Williamsburg & Poquoson Cities PUMA in Virginia has a population of 186,539, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in James City, York Counties, Williamsburg & Poquoson Cities, VA?+
Median household income in the James City, York Counties, Williamsburg & Poquoson Cities PUMA is $110,053, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this James City, York Counties, Williamsburg & Poquoson Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.