Virginia · PUMA · 2024 ACS PUMS
Henrico County (West)--Tuckahoe, Short Pump & Wyndham
A Census profile of the Henrico County (West)--Tuckahoe, Short Pump & Wyndham Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 189,887 people, with a median household income of $98,479 and a median age of 38.9.
How Henrico County (West)--Tuckahoe, Short Pump & Wyndham compares to Virginia
- Median household income here is $98,479, $6,193 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 60.9%, 17.3% above the Virginia figure of 43.6%.
- Homeownership here is 60.4%, 6.9% below the Virginia figure of 67.3%.
- The poverty rate here is 8.7%, 1.1% below the Virginia figure of 9.8%.
Henrico County (West)--Tuckahoe, Short Pump & Wyndham vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $98,479 | $92,286 | |
| Mean wage (workers) | $87,660 | $72,788 | |
| Poverty rate | 8.7% | 9.8% | |
| Unemployment rate | 4.8% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 60.9% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 6.5% | 6.8% | |
| Private insurance | 75.4% | 72.4% | |
| Public insurance | 29.7% | 34.6% | |
| With a disability | 10.2% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 28 min | |
| Drove to work | 74.7% | 77.2% | |
| Public transit to work | 1.4% | 3.0% | |
| Worked from home | 20.5% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $400,000 | |
| Median gross rent | $1,836 | $1,643 | |
| Rent as % of income | 33.0% | 29.0% | |
| Homeownership rate | 60.4% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 5.5% | 6.3% | |
| Single-family detached | 56.4% | 61.1% | |
| Broadband internet | 96.5% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 189,887 | 8,811,195 | |
| Average age | 38.9 | 39.8 | |
| Married (15+) | 52.8% | 49.4% | |
| Hispanic or Latino | 8.8% | 11.6% | |
| Black | 10.4% | 17.9% | |
| Asian | 13.2% | 7.1% |
Henrico County (West)--Tuckahoe, Short Pump & Wyndham — FAQ
What is the population of the Henrico County (West)--Tuckahoe, Short Pump & Wyndham PUMA?+
The Henrico County (West)--Tuckahoe, Short Pump & Wyndham PUMA in Virginia has a population of 189,887, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Henrico County (West)--Tuckahoe, Short Pump & Wyndham, VA?+
Median household income in the Henrico County (West)--Tuckahoe, Short Pump & Wyndham PUMA is $98,479, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Henrico County (West)--Tuckahoe, Short Pump & Wyndham data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.