2024 ACS PUMS
Virginia Census Data
A demographic, economic, and housing profile of Virginia, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Virginia is home to 8,811,195 people across 60 PUMAs, with a median household income of $92,286 and a median age of 39.8.
Virginia at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Virginia | U.S. |
|---|---|---|
| Median household income | $92,286 | $83,310 |
| Mean wage (workers) | $72,788 | $66,223 |
| Poverty rate | 9.8% | 12.1% |
| Unemployment rate | 3.6% | 4.6% |
| Education | Virginia | U.S. |
|---|---|---|
| Bachelor's degree or higher | 43.6% | 36.9% |
| Health | Virginia | U.S. |
|---|---|---|
| Uninsured | 6.8% | 8.4% |
| Private insurance | 72.4% | 66.7% |
| Public insurance | 34.6% | 37.0% |
| With a disability | 13.3% | 14.1% |
| Commute | Virginia | U.S. |
|---|---|---|
| Mean commute time | 28 min | 27 min |
| Drove to work | 77.2% | 78.5% |
| Public transit to work | 3.0% | 3.7% |
| Worked from home | 15.9% | 13.3% |
| Housing | Virginia | U.S. |
|---|---|---|
| Median home value | $400,000 | $390,221 |
| Median gross rent | $1,643 | $1,507 |
| Rent as % of income | 29.0% | 30.6% |
| Homeownership rate | 67.3% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1980 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 6.3% | 8.5% |
| Single-family detached | 61.1% | 62.1% |
| Broadband internet | 95.1% | 95.0% |
| Demographics | Virginia | U.S. |
|---|---|---|
| Population | 8,811,195 | 340,110,990 |
| Average age | 39.8 | 39.8 |
| Married (15+) | 49.4% | 47.9% |
| Hispanic or Latino | 11.6% | 20.0% |
| Black | 17.9% | 11.7% |
| Asian | 7.1% | 6.2% |
Virginia's 60 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Virginia, ranked by population.
Virginia Census data — FAQ
What is the population of Virginia?+
According to the 2024 American Community Survey (ACS), Virginia has a population of 8,811,195 people, represented across 60 PUMAs (Public Use Microdata Areas).
What is the median household income in Virginia?+
The median household income in Virginia is $92,286 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Virginia?+
43.6% of Virginia residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Virginia data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.