Virginia · PUMA · 2024 ACS PUMS
Prince William County (Northeast)
A Census profile of the Prince William County (Northeast) Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 163,724 people, with a median household income of $127,820 and a median age of 37.6.
How Prince William County (Northeast) compares to Virginia
- Median household income here is $127,820, $35,534 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 43.4%, 0.2% below the Virginia figure of 43.6%.
- Homeownership here is 81.2%, 13.9% above the Virginia figure of 67.3%.
- The poverty rate here is 6.4%, 3.4% below the Virginia figure of 9.8%.
Prince William County (Northeast) vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $127,820 | $92,286 | |
| Mean wage (workers) | $73,687 | $72,788 | |
| Poverty rate | 6.4% | 9.8% | |
| Unemployment rate | 4.6% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 43.4% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 7.8% | 6.8% | |
| Private insurance | 77.6% | 72.4% | |
| Public insurance | 26.3% | 34.6% | |
| With a disability | 11.2% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 41 min | 28 min | |
| Drove to work | 78.6% | 77.2% | |
| Public transit to work | 4.1% | 3.0% | |
| Worked from home | 12.4% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $400,000 | |
| Median gross rent | $2,161 | $1,643 | |
| Rent as % of income | 32.0% | 29.0% | |
| Homeownership rate | 81.2% | 67.3% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 3.9% | 6.3% | |
| Single-family detached | 64.5% | 61.1% | |
| Broadband internet | 97.0% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 163,724 | 8,811,195 | |
| Average age | 37.6 | 39.8 | |
| Married (15+) | 56.6% | 49.4% | |
| Hispanic or Latino | 25.9% | 11.6% | |
| Black | 19.4% | 17.9% | |
| Asian | 11.8% | 7.1% |
Prince William County (Northeast) — FAQ
What is the population of the Prince William County (Northeast) PUMA?+
The Prince William County (Northeast) PUMA in Virginia has a population of 163,724, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Prince William County (Northeast), VA?+
Median household income in the Prince William County (Northeast) PUMA is $127,820, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Prince William County (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.