Virginia · PUMA · 2024 ACS PUMS
Virginia Beach City (South)
A Census profile of the Virginia Beach City (South) Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 133,077 people, with a median household income of $116,754 and a median age of 38.3.
How Virginia Beach City (South) compares to Virginia
- Median household income here is $116,754, $24,468 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 48.0%, 4.4% above the Virginia figure of 43.6%.
- Homeownership here is 70.2%, 2.9% above the Virginia figure of 67.3%.
- The poverty rate here is 6.8%, 3.0% below the Virginia figure of 9.8%.
Virginia Beach City (South) vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $116,754 | $92,286 | |
| Mean wage (workers) | $72,694 | $72,788 | |
| Poverty rate | 6.8% | 9.8% | |
| Unemployment rate | 3.4% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 48.0% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 8.3% | 6.8% | |
| Private insurance | 78.9% | 72.4% | |
| Public insurance | 29.7% | 34.6% | |
| With a disability | 11.4% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 28 min | |
| Drove to work | 84.4% | 77.2% | |
| Public transit to work | 0.3% | 3.0% | |
| Worked from home | 12.6% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $400,000 | |
| Median gross rent | $1,808 | $1,643 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 70.2% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 3.8% | 6.3% | |
| Single-family detached | 64.8% | 61.1% | |
| Broadband internet | 96.7% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 133,077 | 8,811,195 | |
| Average age | 38.3 | 39.8 | |
| Married (15+) | 53.6% | 49.4% | |
| Hispanic or Latino | 10.4% | 11.6% | |
| Black | 10.8% | 17.9% | |
| Asian | 7.3% | 7.1% |
Virginia Beach City (South) — FAQ
What is the population of the Virginia Beach City (South) PUMA?+
The Virginia Beach City (South) PUMA in Virginia has a population of 133,077, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Virginia Beach City (South), VA?+
Median household income in the Virginia Beach City (South) PUMA is $116,754, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Virginia Beach City (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.