Virginia · PUMA · 2024 ACS PUMS
Virginia Beach City (North)
A Census profile of the Virginia Beach City (North) Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 143,884 people, with a median household income of $86,398 and a median age of 41.1.
How Virginia Beach City (North) compares to Virginia
- Median household income here is $86,398, $5,888 below the Virginia figure of $92,286.
- The bachelor's-degree rate here is 46.5%, 2.9% above the Virginia figure of 43.6%.
- Homeownership here is 58.4%, 8.9% below the Virginia figure of 67.3%.
- The poverty rate here is 7.9%, 1.9% below the Virginia figure of 9.8%.
Virginia Beach City (North) vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $86,398 | $92,286 | |
| Mean wage (workers) | $68,080 | $72,788 | |
| Poverty rate | 7.9% | 9.8% | |
| Unemployment rate | 3.1% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 46.5% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 3.4% | 6.8% | |
| Private insurance | 77.6% | 72.4% | |
| Public insurance | 36.1% | 34.6% | |
| With a disability | 14.2% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 28 min | |
| Drove to work | 82.4% | 77.2% | |
| Public transit to work | 1.3% | 3.0% | |
| Worked from home | 11.1% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $400,000 | |
| Median gross rent | $1,680 | $1,643 | |
| Rent as % of income | 37.0% | 29.0% | |
| Homeownership rate | 58.4% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 5.3% | 6.3% | |
| Single-family detached | 47.3% | 61.1% | |
| Broadband internet | 97.5% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 143,884 | 8,811,195 | |
| Average age | 41.1 | 39.8 | |
| Married (15+) | 50.2% | 49.4% | |
| Hispanic or Latino | 7.1% | 11.6% | |
| Black | 19.0% | 17.9% | |
| Asian | 3.0% | 7.1% |
Virginia Beach City (North) — FAQ
What is the population of the Virginia Beach City (North) PUMA?+
The Virginia Beach City (North) PUMA in Virginia has a population of 143,884, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Virginia Beach City (North), VA?+
Median household income in the Virginia Beach City (North) PUMA is $86,398, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Virginia Beach City (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.