Virginia · PUMA · 2024 ACS PUMS
Loudoun County (West & South)--Leesburg Town
A Census profile of the Loudoun County (West & South)--Leesburg Town Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 160,254 people, with a median household income of $185,791 and a median age of 37.0.
How Loudoun County (West & South)--Leesburg Town compares to Virginia
- Median household income here is $185,791, $93,505 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 63.6%, 20.0% above the Virginia figure of 43.6%.
- Homeownership here is 86.5%, 19.2% above the Virginia figure of 67.3%.
- The poverty rate here is 6.2%, 3.6% below the Virginia figure of 9.8%.
Loudoun County (West & South)--Leesburg Town vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $185,791 | $92,286 | |
| Mean wage (workers) | $113,908 | $72,788 | |
| Poverty rate | 6.2% | 9.8% | |
| Unemployment rate | 1.9% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 63.6% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 6.2% | 6.8% | |
| Private insurance | 84.6% | 72.4% | |
| Public insurance | 20.1% | 34.6% | |
| With a disability | 7.4% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 28 min | |
| Drove to work | 68.3% | 77.2% | |
| Public transit to work | 0.9% | 3.0% | |
| Worked from home | 28.0% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $800,000 | $400,000 | |
| Median gross rent | $2,170 | $1,643 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 86.5% | 67.3% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 8 | 6 | |
| Median year built | 2000 | 1980 | |
| Vehicles per household | 2.3 | 1.9 | |
| No vehicle | 2.5% | 6.3% | |
| Single-family detached | 73.6% | 61.1% | |
| Broadband internet | 97.8% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 160,254 | 8,811,195 | |
| Average age | 37.0 | 39.8 | |
| Married (15+) | 59.5% | 49.4% | |
| Hispanic or Latino | 12.8% | 11.6% | |
| Black | 5.2% | 17.9% | |
| Asian | 13.8% | 7.1% |
Loudoun County (West & South)--Leesburg Town — FAQ
What is the population of the Loudoun County (West & South)--Leesburg Town PUMA?+
The Loudoun County (West & South)--Leesburg Town PUMA in Virginia has a population of 160,254, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Loudoun County (West & South)--Leesburg Town, VA?+
Median household income in the Loudoun County (West & South)--Leesburg Town PUMA is $185,791, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Loudoun County (West & South)--Leesburg Town data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.