Virginia · PUMA · 2024 ACS PUMS
Goochland, Powhatan & Western Hanover Counties
A Census profile of the Goochland, Powhatan & Western Hanover Counties Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 116,531 people, with a median household income of $113,708 and a median age of 43.9.
How Goochland, Powhatan & Western Hanover Counties compares to Virginia
- Median household income here is $113,708, $21,422 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 46.2%, 2.6% above the Virginia figure of 43.6%.
- Homeownership here is 89.0%, 21.7% above the Virginia figure of 67.3%.
- The poverty rate here is 12.0%, 2.2% above the Virginia figure of 9.8%.
Goochland, Powhatan & Western Hanover Counties vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $113,708 | $92,286 | |
| Mean wage (workers) | $77,609 | $72,788 | |
| Poverty rate | 12.0% | 9.8% | |
| Unemployment rate | 2.9% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 46.2% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 4.3% | 6.8% | |
| Private insurance | 74.1% | 72.4% | |
| Public insurance | 36.2% | 34.6% | |
| With a disability | 12.1% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 28 min | |
| Drove to work | 77.3% | 77.2% | |
| Public transit to work | 0.0% | 3.0% | |
| Worked from home | 18.9% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $400,000 | |
| Median gross rent | $1,494 | $1,643 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 89.0% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.3 | 1.9 | |
| No vehicle | 4.3% | 6.3% | |
| Single-family detached | 87.8% | 61.1% | |
| Broadband internet | 95.4% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 116,531 | 8,811,195 | |
| Average age | 43.9 | 39.8 | |
| Married (15+) | 55.4% | 49.4% | |
| Hispanic or Latino | 4.4% | 11.6% | |
| Black | 8.8% | 17.9% | |
| Asian | 2.5% | 7.1% |
Goochland, Powhatan & Western Hanover Counties — FAQ
What is the population of the Goochland, Powhatan & Western Hanover Counties PUMA?+
The Goochland, Powhatan & Western Hanover Counties PUMA in Virginia has a population of 116,531, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Goochland, Powhatan & Western Hanover Counties, VA?+
Median household income in the Goochland, Powhatan & Western Hanover Counties PUMA is $113,708, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Goochland, Powhatan & Western Hanover Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.