Virginia · PUMA · 2024 ACS PUMS
Chesterfield County (Central)--Chester & Rockwood
A Census profile of the Chesterfield County (Central)--Chester & Rockwood Public Use Microdata Area in Virginia, from the 2024 American Community Survey. It is home to 126,245 people, with a median household income of $101,525 and a median age of 40.8.
How Chesterfield County (Central)--Chester & Rockwood compares to Virginia
- Median household income here is $101,525, $9,239 above the Virginia figure of $92,286.
- The bachelor's-degree rate here is 41.9%, 1.7% below the Virginia figure of 43.6%.
- Homeownership here is 77.7%, 10.4% above the Virginia figure of 67.3%.
- The poverty rate here is 3.3%, 6.5% below the Virginia figure of 9.8%.
Chesterfield County (Central)--Chester & Rockwood vs. Virginia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VA | U.S. |
|---|---|---|---|
| Median household income | $101,525 | $92,286 | |
| Mean wage (workers) | $67,282 | $72,788 | |
| Poverty rate | 3.3% | 9.8% | |
| Unemployment rate | 2.9% | 3.6% |
| Education | This PUMA | VA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 41.9% | 43.6% |
| Health | This PUMA | VA | U.S. |
|---|---|---|---|
| Uninsured | 4.7% | 6.8% | |
| Private insurance | 78.7% | 72.4% | |
| Public insurance | 32.2% | 34.6% | |
| With a disability | 14.8% | 13.3% |
| Commute | This PUMA | VA | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 28 min | |
| Drove to work | 83.3% | 77.2% | |
| Public transit to work | 0.2% | 3.0% | |
| Worked from home | 15.6% | 15.9% |
| Housing | This PUMA | VA | U.S. |
|---|---|---|---|
| Median home value | $360,000 | $400,000 | |
| Median gross rent | $1,710 | $1,643 | |
| Rent as % of income | 33.0% | 29.0% | |
| Homeownership rate | 77.7% | 67.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 2.6% | 6.3% | |
| Single-family detached | 77.5% | 61.1% | |
| Broadband internet | 96.2% | 95.1% |
| Demographics | This PUMA | VA | U.S. |
|---|---|---|---|
| Population | 126,245 | 8,811,195 | |
| Average age | 40.8 | 39.8 | |
| Married (15+) | 53.3% | 49.4% | |
| Hispanic or Latino | 12.7% | 11.6% | |
| Black | 21.3% | 17.9% | |
| Asian | 4.0% | 7.1% |
Chesterfield County (Central)--Chester & Rockwood — FAQ
What is the population of the Chesterfield County (Central)--Chester & Rockwood PUMA?+
The Chesterfield County (Central)--Chester & Rockwood PUMA in Virginia has a population of 126,245, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Chesterfield County (Central)--Chester & Rockwood, VA?+
Median household income in the Chesterfield County (Central)--Chester & Rockwood PUMA is $101,525, compared with $92,286 across Virginia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Virginia contains 60 PUMAs.
Where does this Chesterfield County (Central)--Chester & Rockwood data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.